Ancestry

Top ZIP communities by population: Senegalese

Places with the largest direct governed ZIP community estimates.

How to read this list: ZIP estimates are direct governed estimates. State-rank columns provide within-state context. Rankings are among eligible ZIP areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universeState rank
#1New York, New York - ZIP 10027 9311.4573% #1 of 583#1 of 71
#2West New York, New Jersey - ZIP 07093 5720.8971% #2 of 583#1 of 24
#3New York, New York - ZIP 10031 4950.8107% #3 of 583#2 of 71
#4Burien, Washington - ZIP 98146 4761.6659% #4 of 583#1 of 23
#5New York, New York - ZIP 10454 4671.1802% #5 of 583#3 of 71
#6New York, New York - ZIP 10001 4361.4290% #6 of 583#4 of 71
#7Minerva Park, Ohio - ZIP 43231 4351.8906% #7 of 583#1 of 34
#8Berwyn, Illinois - ZIP 60402 4110.6450% #8 of 583#1 of 16
#9Lawrence, Kansas - ZIP 66046 4042.0551% #9 of 583#1 of 5
#10New York, New York - ZIP 11233 3900.4766% #10 of 583#5 of 71
#11New York, New York - ZIP 10456 3810.4353% #11 of 583#6 of 71
#12Katy, Texas - ZIP 77493 3460.4840% #12 of 583#1 of 31
#13Philadelphia, Pennsylvania - ZIP 19149 3380.5939% #13 of 583#1 of 19
#14New York, New York - ZIP 10037 3351.7603% #14 of 583#7 of 71
#15West Haven, Connecticut - ZIP 06516 3320.5998% #15 of 583#1 of 6
#16Mountain View, California - ZIP 94043 3270.9857% #16 of 583#1 of 44
#17Bowie, Maryland - ZIP 20721 3221.0376% #17 of 583#1 of 48
#18East Orange, New Jersey - ZIP 07017 3050.7455% #18 of 583#2 of 24
#18New York, New York - ZIP 10451 3050.5987% #18 of 583#8 of 71
#20Cincinnati, Ohio - ZIP 45238 3030.6267% #20 of 583#2 of 34
#21Florissant, Missouri - ZIP 63033 2630.6108% #21 of 583#1 of 7
#22Indianapolis, Indiana - ZIP 46254 2580.6343% #22 of 583#1 of 11
#23Chantilly, Virginia - ZIP 20152 2470.6735% #23 of 583#1 of 19
#23Mobile, Alabama - ZIP 36695 2470.4688% #23 of 583#1 of 3
#25East Brunswick, New Jersey - ZIP 08816 2450.4964% #25 of 583#3 of 24
#26New York, New York - ZIP 10472 2420.3781% #26 of 583#9 of 71
#27Columbus, Ohio - ZIP 43232 2400.5067% #27 of 583#3 of 34
#28Charlotte, North Carolina - ZIP 28269 2390.3003% #28 of 583#1 of 17
#29Greensboro, North Carolina - ZIP 27406 2350.3875% #29 of 583#2 of 17
#29San Leandro, California - ZIP 94578 2350.5626% #29 of 583#2 of 44
#31Albany, New York - ZIP 12210 2322.2531% #31 of 583#10 of 71
#32New York, New York - ZIP 10039 2240.6894% #32 of 583#11 of 71
#33Montgomery Village, Maryland - ZIP 20886 2190.6308% #33 of 583#2 of 48
#34Winston Salem, North Carolina - ZIP 27106 2180.4389% #34 of 583#3 of 17
#35New York, New York - ZIP 11368 2090.1977% #35 of 583#12 of 71
#36New York, New York - ZIP 10010 2050.6677% #36 of 583#13 of 71
#37Nashville, Tennessee - ZIP 37013 2040.1939% #37 of 583#1 of 4
#38Greater Landover, Maryland - ZIP 20785 2020.5042% #38 of 583#3 of 48
#39New York, New York - ZIP 10029 2000.2582% #39 of 583#14 of 71
#40Noblesville, Indiana - ZIP 46060 1970.4138% #40 of 583#2 of 11
#41Newark, New Jersey - ZIP 07107 1950.4504% #41 of 583#4 of 24
#42Silver Spring, Maryland - ZIP 20901 1930.5297% #42 of 583#4 of 48
#42Covington, Washington - ZIP 98042 1930.3843% #42 of 583#2 of 23
#44Atlanta, Georgia - ZIP 30311 1920.5493% #44 of 583#1 of 33
#45Riverdale, Georgia - ZIP 30274 1880.5516% #45 of 583#2 of 33
#46New York, New York - ZIP 11216 1860.3065% #46 of 583#15 of 71
#47Washington, District of Columbia - ZIP 20010 1820.5722% #47 of 583#1 of 8
#47Warner Robins, Georgia - ZIP 31088 1820.3107% #47 of 583#3 of 33
#49Fraser, Michigan - ZIP 48026 1801.2343% #49 of 583#1 of 17
#50Humble, Texas - ZIP 77338 1770.3685% #50 of 583#2 of 31
#51New York, New York - ZIP 10030 1760.6007% #51 of 583#16 of 71
#52Pawtucket, Rhode Island - ZIP 02860 1740.3639% #52 of 583#1 of 10
#53Town 'n' Country, Florida - ZIP 33615 1720.3641% #53 of 583#1 of 19
#54Milton, Georgia - ZIP 30004 1650.2402% #54 of 583#4 of 33
#55Silver Spring, Maryland - ZIP 20903 1640.6609% #55 of 583#5 of 48
#56Charlotte, North Carolina - ZIP 28215 1600.2400% #56 of 583#4 of 17
#57New York, New York - ZIP 11221 1550.1692% #57 of 583#17 of 71
#58Denver, Colorado - ZIP 80224 1540.7958% #58 of 583#1 of 14
#59Durham, North Carolina - ZIP 27701 1500.6050% #59 of 583#5 of 17
#60Acworth, Georgia - ZIP 30102 1450.3200% #60 of 583#5 of 33
#61Cumberland, Rhode Island - ZIP 02864 1430.3884% #61 of 583#2 of 10
#62Louisville, Kentucky - ZIP 40291 1400.3396% #62 of 583#1 of 7
#63New York, New York - ZIP 11226 1390.1461% #63 of 583#18 of 71
#64New York, New York - ZIP 10026 1380.3717% #64 of 583#19 of 71
#65Van Buren, Arkansas - ZIP 72956 1370.3966% #65 of 583#1 of 2
#66Norfolk, Virginia - ZIP 23502 1360.6667% #66 of 583#2 of 19
#66Chandler, Arizona - ZIP 85225 1360.1881% #66 of 583#1 of 8
#68Phoenix, Arizona - ZIP 85015 1350.3254% #68 of 583#2 of 8
#69Shelbyville, Kentucky - ZIP 40065 1320.4104% #69 of 583#2 of 7
#70Mobile, Alabama - ZIP 36608 1300.3343% #70 of 583#2 of 3
#71Perth Amboy, New Jersey - ZIP 08861 1280.2157% #71 of 583#5 of 24
#72Washington, District of Columbia - ZIP 20011 1230.1824% #72 of 583#2 of 8
#73Fort Leonard Wood, Missouri - ZIP 65473 1220.7903% #73 of 583#2 of 7
#74Westerville, Ohio - ZIP 43081 1210.1861% #74 of 583#4 of 34
#75Fountain Valley, California - ZIP 92708 1200.2133% #75 of 583#3 of 44
#76Pensacola, Florida - ZIP 32506 1190.3444% #76 of 583#2 of 19
#76Dayton, Ohio - ZIP 45405 1190.6278% #76 of 583#5 of 34
#78Omaha, Nebraska - ZIP 68102 1181.2082% #78 of 583#1 of 2
#78El Paso, Texas - ZIP 79938 1180.1184% #78 of 583#3 of 31
#80Las Vegas, Nevada - ZIP 89147 1160.2073% #80 of 583#1 of 6
#81Woonsocket, Rhode Island - ZIP 02895 1110.2550% #81 of 583#3 of 10
#82Zebulon, North Carolina - ZIP 27597 1100.3644% #82 of 583#6 of 17
#83Marlborough, Massachusetts - ZIP 01752 1070.2569% #83 of 583#1 of 16
#84Boston, Massachusetts - ZIP 02119 1060.3872% #84 of 583#2 of 16
#84Charlotte, North Carolina - ZIP 28278 1060.2833% #84 of 583#7 of 17
#86Newark, New Jersey - ZIP 07112 1040.3531% #86 of 583#6 of 24
#87Gretna, Louisiana - ZIP 70056 1030.2553% #87 of 583#1 of 6
#87Fort Worth, Texas - ZIP 76177 1030.4118% #87 of 583#4 of 31
#87Aurora, Colorado - ZIP 80018 1030.5401% #87 of 583#2 of 14
#90San Antonio, Texas - ZIP 78256 1020.7582% #90 of 583#5 of 31
#91Columbia, South Carolina - ZIP 29223 1010.1903% #91 of 583#1 of 5
#92Cincinnati, Ohio - ZIP 45211 1000.2628% #92 of 583#6 of 34
#93Madison, Wisconsin - ZIP 53704 990.2119% #93 of 583#1 of 6
#94Boston, Massachusetts - ZIP 02124 950.1690% #94 of 583#3 of 16
#94New York, New York - ZIP 10452 950.1255% #94 of 583#20 of 71
#94Muskegon, Michigan - ZIP 49442 950.2122% #94 of 583#2 of 17
#97Raleigh, North Carolina - ZIP 27616 940.1480% #97 of 583#8 of 17
#97Kansas City, Missouri - ZIP 64158 941.2847% #97 of 583#3 of 7
#97Sacramento, California - ZIP 95816 940.4889% #97 of 583#4 of 44
#100Rosemont, California - ZIP 95826 910.2266% #100 of 583#5 of 44
#100North Plains, Oregon - ZIP 97133 911.6802% #100 of 583#1 of 3
#100Marysville, Washington - ZIP 98270 910.1653% #100 of 583#3 of 23

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page