Detailed_Origin_Or_Asian

Top metros by population: Peruvian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 162,750.70.8254% #1 of 685
#2Miami-Fort Lauderdale-Pompano Beach, FL 90,857.11.4604% #2 of 685
#3Washington-Arlington-Alexandria, DC-VA-MD-WV 59,083.00.9348% #3 of 685
#4Los Angeles-Long Beach-Anaheim, CA 49,954.20.3863% #4 of 685
#5San Francisco-Oakland-Berkeley, CA 26,433.30.5678% #5 of 685
#6Orlando-Kissimmee-Sanford, FL 16,871.90.5963% #6 of 685
#7Houston-The Woodlands-Sugar Land, TX 16,233.20.2180% #7 of 685
#8Chicago-Naperville-Elgin, IL-IN-WI 14,138.60.1507% #8 of 685
#9Dallas-Fort Worth-Arlington, TX 13,546.40.1699% #9 of 685
#10Tampa-St. Petersburg-Clearwater, FL 12,380.30.3729% #10 of 685
#11Atlanta-Sandy Springs-Alpharetta, GA 12,327.40.1978% #11 of 685
#12Riverside-San Bernardino-Ontario, CA 10,856.90.2330% #12 of 685
#13Bridgeport-Stamford-Norwalk, CT 9,910.31.0364% #13 of 685
#14Boston-Cambridge-Newton, MA-NH 9,888.30.1997% #14 of 685
#15Hartford-East Hartford-Middletown, CT 9,109.60.7908% #15 of 685
#16Baltimore-Columbia-Towson, MD 8,168.50.2870% #16 of 685
#17Denver-Aurora-Lakewood, CO 7,946.00.2642% #17 of 685
#18Seattle-Tacoma-Bellevue, WA 7,802.30.1921% #18 of 685
#19Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 7,553.70.1200% #19 of 685
#20Salt Lake City, UT 7,172.90.5651% #20 of 685
#21San Diego-Chula Vista-Carlsbad, CA 7,051.00.2121% #21 of 685
#22Las Vegas-Henderson-Paradise, NV 6,5150.2797% #22 of 685
#23Phoenix-Mesa-Chandler, AZ 6,459.70.1281% #23 of 685
#24San Jose-Sunnyvale-Santa Clara, CA 6,348.40.3159% #24 of 685
#25Provo-Orem, UT 5,159.00.7172% #25 of 685
#26Sacramento-Roseville-Folsom, CA 5,067.70.2093% #26 of 685
#27Charlotte-Concord-Gastonia, NC-SC 4,995.00.1806% #27 of 685
#28Austin-Round Rock-Georgetown, TX 4,426.30.1840% #28 of 685
#29Minneapolis-St. Paul-Bloomington, MN-WI 3,693.00.0993% #29 of 685
#30Portland-Vancouver-Hillsboro, OR-WA 3,605.30.1423% #30 of 685
#31North Port-Sarasota-Bradenton, FL 3,472.90.3879% #31 of 685
#32Cape Coral-Fort Myers, FL 3,327.10.4214% #32 of 685
#33Poughkeepsie-Newburgh-Middletown, NY 3,261.40.4681% #33 of 685
#34Allentown-Bethlehem-Easton, PA-NJ 3,174.00.3654% #34 of 685
#35San Antonio-New Braunfels, TX 3,099.40.1158% #35 of 685
#36Raleigh-Cary, NC 3,029.40.2141% #36 of 685
#37Jacksonville, FL 2,933.90.1742% #37 of 685
#38Virginia Beach-Norfolk-Newport News, VA-NC 2,623.40.1468% #38 of 685
#39Oxnard-Thousand Oaks-Ventura, CA 2,516.60.2895% #39 of 685
#40Ogden-Clearfield, UT 2,508.00.3839% #40 of 685
#41Lakeland-Winter Haven, FL 2,383.20.3118% #41 of 685
#42Trenton-Princeton, NJ 2,245.30.6016% #42 of 685
#43Norwich-New London, CT 2,173.30.7851% #43 of 685
#44Port St. Lucie, FL 2,163.70.3978% #44 of 685
#45Nashville-Davidson--Murfreesboro--Franklin, TN 2,144.10.1031% #45 of 685
#46Atlantic City-Hammonton, NJ 2,083.40.5561% #46 of 685
#47Bakersfield, CA 2,043.90.2304% #47 of 685
#48Cincinnati, OH-KY-IN 1,844.20.0812% #48 of 685
#49Naples-Marco Island, FL 1,842.00.4707% #49 of 685
#50Boise City, ID 1,825.80.2302% #50 of 685
#51New Haven-Milford, CT 1,790.00.3140% #51 of 685
#52Cleveland-Elyria, OH 1,662.40.0766% #52 of 685
#53Milwaukee-Waukesha, WI 1,618.40.1041% #53 of 685
#54Providence-Warwick, RI-MA 1,6180.0961% #54 of 685
#55Stockton, CA 1,615.60.2076% #55 of 685
#56Columbus, OH 1,575.10.0720% #56 of 685
#57Vallejo, CA 1,556.60.3399% #57 of 685
#58St. Louis, MO-IL 1,553.10.0553% #58 of 685
#59Deltona-Daytona Beach-Ormond Beach, FL 1,547.10.2220% #59 of 685
#60Oklahoma City, OK 1,524.90.1035% #60 of 685
#61Richmond, VA 1,524.40.1133% #61 of 685
#62Indianapolis-Carmel-Anderson, IN 1,517.30.0711% #62 of 685
#63Kansas City, MO-KS 1,494.20.0671% #63 of 685
#64Colorado Springs, CO 1,355.50.1801% #64 of 685
#65Worcester, MA-CT 1,329.00.1527% #65 of 685
#66Detroit-Warren-Dearborn, MI 1,273.50.0293% #66 of 685
#67East Stroudsburg, PA 1,192.40.7211% #67 of 685
#68Reading, PA 1,170.70.2633% #68 of 685
#69Palm Bay-Melbourne-Titusville, FL 1,166.30.1844% #69 of 685
#70New Haven-Milford, CT 1,132.40.2487% #70 of 685
#71Urban Honolulu, HI 1,1240.1123% #71 of 685
#72Tucson, AZ 1,064.70.1018% #72 of 685
#73Louisville/Jefferson County, KY-IN 1,043.20.0758% #73 of 685
#74Pittsburgh, PA 9880.0405% #74 of 685
#75Greenville-Anderson, SC 988.00.1025% #75 of 685
#76Gainesville, FL 976.20.2764% #76 of 685
#77Tulsa, OK 884.70.0843% #77 of 685
#78Albany-Schenectady-Troy, NY 876.80.0965% #78 of 685
#79Fresno, CA 875.00.0756% #79 of 685
#80Albuquerque, NM 859.40.0928% #80 of 685
#81Lancaster, PA 817.60.1481% #81 of 685
#82Buffalo-Cheektowaga, NY 8040.0698% #82 of 685
#83York-Hanover, PA 793.50.1711% #83 of 685
#84Winston-Salem, NC 784.90.1118% #84 of 685
#85New Orleans-Metairie, LA 7830.0798% #85 of 685
#86Santa Maria-Santa Barbara, CA 747.30.1747% #86 of 685
#87Santa Rosa-Petaluma, CA 724.20.1549% #87 of 685
#88Grand Rapids-Kentwood, MI 721.80.0637% #88 of 685
#89Killeen-Temple, TX 710.40.1471% #89 of 685
#90Greeley, CO 710.10.1896% #90 of 685
#91Napa, CA 707.80.5553% #91 of 685
#92Rochester, NY 705.10.0667% #92 of 685
#93Salinas, CA 695.90.1561% #93 of 685
#94Manchester-Nashua, NH 692.20.1628% #94 of 685
#95Winchester, VA-WV 689.80.4843% #95 of 685
#96Charleston-North Charleston, SC 6710.0804% #96 of 685
#97Modesto, CA 666.40.1231% #97 of 685
#98Chattanooga, TN-GA 656.10.1126% #98 of 685
#99Savannah, GA 652.00.1559% #99 of 685
#100Reno, NV 629.90.1139% #100 of 685

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page