Detailed_Origin_Or_Asian

Top counties by representation: Peruvian

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Passaic County, 34 21,110.64.0411% #1 of 1,689
#2Leake County, 28 487.32.3900% #2 of 1,689
#3County 51600 County, 51 505.82.2402% #3 of 1,689
#4Hudson County, 34 15,1462.1085% #4 of 1,689
#5Prince William County, 51 9,944.21.9935% #5 of 1,689
#6Baca County, 08 162.91.7673% #6 of 1,689
#7Boyd County, 31 251.7378% #7 of 1,689
#8Union County, 34 9,756.41.6922% #8 of 1,689
#9Broward County, 12 33,2341.6809% #9 of 1,689
#10Gooding County, 16 253.81.6622% #10 of 1,689
#11Miami-Dade County, 12 44,492.21.6315% #11 of 1,689
#12Fairfax County, 51 16,392.81.4179% #12 of 1,689
#13Cass County, 17 1601.3024% #13 of 1,689
#14Montgomery County, 24 13,511.41.2594% #14 of 1,689
#15Carroll County, 21 132.91.2304% #15 of 1,689
#16Middlesex County, 34 10,800.51.2295% #16 of 1,689
#17Jerome County, 16 307.11.2150% #17 of 1,689
#18Western Connecticut Planning Region, 09 7,605.21.2131% #18 of 1,689
#19Essex County, 34 10,164.51.1781% #19 of 1,689
#20Pleasants County, 54 84.81.1732% #20 of 1,689
#21Westchester County, 36 11,513.01.1520% #21 of 1,689
#22Buckingham County, 51 149.91.1294% #22 of 1,689
#23Loudoun County, 51 4,914.01.1257% #23 of 1,689
#24Bergen County, 34 10,081.01.0476% #24 of 1,689
#25Warren County, 34 1,176.71.0351% #25 of 1,689
#26Arlington County, 51 136.21.0116% #26 of 1,689
#27Osceola County, 12 4,519.61.0072% #27 of 1,689
#28County 51685 County, 51 68.50.9967% #28 of 1,689
#29Frederick County, 51 264.30.9613% #29 of 1,689
#30Queens County, 36 21,349.10.9236% #30 of 1,689
#31Prince William County, 51 351.90.9200% #31 of 1,689
#32Eagle County, 08 431.60.9094% #32 of 1,689
#33Teton County, 56 211.00.9074% #33 of 1,689
#34Capitol Planning Region, 09 8,792.60.9023% #34 of 1,689
#35Jefferson County, 54 540.90.8881% #35 of 1,689
#36Palm Beach County, 12 13,130.90.8654% #36 of 1,689
#37Somerset County, 34 3,003.80.8508% #37 of 1,689
#38Graham County, 37 132.60.8098% #38 of 1,689
#39San Mateo County, 06 5,804.40.7984% #39 of 1,689
#40Southeastern Connecticut Planning Region, 09 2,173.30.7851% #40 of 1,689
#41Page County, 19 410.7806% #41 of 1,689
#42Cheyenne County, 20 210.7556% #42 of 1,689
#43Contra Costa County, 06 9,071.70.7504% #43 of 1,689
#44Nassau County, 36 10,352.50.7503% #44 of 1,689
#45Albemarle County, 51 130.20.7462% #45 of 1,689
#46Arlington County, 51 1,725.30.7317% #46 of 1,689
#47Utah County, 49 5,159.00.7300% #47 of 1,689
#48Jasper County, 13 1640.7272% #48 of 1,689
#49Kane County, 49 590.7269% #49 of 1,689
#50Monroe County, 42 1,192.40.7211% #50 of 1,689
#51Millard County, 49 960.7115% #51 of 1,689
#52Morris County, 34 3,690.20.7110% #52 of 1,689
#53Greater Bridgeport Planning Region, 09 2,305.10.6999% #53 of 1,689
#54Montrose County, 08 328.20.6991% #54 of 1,689
#55Stafford County, 51 1,157.10.6955% #55 of 1,689
#56Bent County, 08 52.40.6766% #56 of 1,689
#57Gilchrist County, 12 151.50.6742% #57 of 1,689
#58Finney County, 20 12.00.6649% #58 of 1,689
#59Frederick County, 24 1,940.00.6622% #59 of 1,689
#60Atlantic County, 34 1,829.40.6516% #60 of 1,689
#61Marin County, 06 1,738.00.6332% #61 of 1,689
#62Pitkin County, 08 152.80.6270% #62 of 1,689
#63Alexandria County, 51 936.00.6269% #63 of 1,689
#64Fauquier County, 51 471.30.6140% #64 of 1,689
#65Mercer County, 34 2,245.30.6016% #65 of 1,689
#66Orange County, 12 8,795.10.6002% #66 of 1,689
#67Salt Lake County, 49 7,118.00.5982% #67 of 1,689
#68Williams County, 38 2290.5905% #68 of 1,689
#69Taliaferro County, 13 530.5862% #69 of 1,689
#70Davis County, 49 2,116.50.5624% #70 of 1,689
#71Suffolk County, 36 8,181.30.5599% #71 of 1,689
#72Napa County, 06 707.80.5553% #72 of 1,689
#73Seminole County, 12 2,654.20.5535% #73 of 1,689
#74Putnam County, 36 548.40.5454% #74 of 1,689
#75Juneau County, 02 1720.5413% #75 of 1,689
#76Dutchess County, 36 1,593.10.5409% #76 of 1,689
#77Lincoln County, 16 35.40.5390% #77 of 1,689
#78Monmouth County, 34 3,428.50.5337% #78 of 1,689
#79Lincoln County, 55 144.90.5291% #79 of 1,689
#80San Francisco County, 06 4,323.90.5205% #80 of 1,689
#81Houston County, 27 87.60.5117% #81 of 1,689
#82Anne Arundel County, 24 3,062.80.5075% #82 of 1,689
#83Clarke County, 51 226.20.5067% #83 of 1,689
#84Colfax County, 35 620.5045% #84 of 1,689
#85Elbert County, 08 217.80.4809% #85 of 1,689
#86Dare County, 37 1810.4808% #86 of 1,689
#87Choctaw County, 01 590.4805% #87 of 1,689
#88St. Lucie County, 12 1,765.10.4752% #88 of 1,689
#89Eureka County, 32 15.80.4708% #89 of 1,689
#90Collier County, 12 1,842.00.4707% #90 of 1,689
#91Frederick County, 51 425.50.4687% #91 of 1,689
#92Garfield County, 08 243.60.4683% #92 of 1,689
#93Lumpkin County, 13 164.80.4596% #93 of 1,689
#94Duchesne County, 49 89.40.4587% #94 of 1,689
#95Richmond County, 36 2,2530.4552% #95 of 1,689
#96Owyhee County, 16 71.20.4548% #96 of 1,689
#97Kosciusko County, 18 3620.4545% #97 of 1,689
#98Southampton County, 51 115.30.4542% #98 of 1,689
#99Greene County, 13 225.30.4484% #99 of 1,689
#100Barrow County, 13 397.90.4442% #100 of 1,689

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page