Ancestry

Top counties by population: Other Arab

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Wayne County, 26 33,980.91.9542% #1 of 1,390
#2Kings County, 36 14,353.40.5454% #2 of 1,390
#3Los Angeles County, 06 12,622.30.1286% #3 of 1,390
#4Cook County, 17 12,001.30.2319% #4 of 1,390
#5San Diego County, 06 7,583.90.2282% #5 of 1,390
#6Queens County, 36 6,657.50.2880% #6 of 1,390
#7Contra Costa County, 06 6,648.30.5499% #7 of 1,390
#8Fairfax County, 51 6,233.40.5392% #8 of 1,390
#9Alameda County, 06 6,191.10.3836% #9 of 1,390
#10Orange County, 06 5,303.10.1700% #10 of 1,390
#11New York County, 36 5,265.10.3246% #11 of 1,390
#12Harris County, 48 5,198.60.1086% #12 of 1,390
#13Franklin County, 39 5,118.70.3976% #13 of 1,390
#14Erie County, 36 5,0060.5313% #14 of 1,390
#15Maricopa County, 04 4,589.20.1023% #15 of 1,390
#16Travis County, 48 4,081.20.2937% #16 of 1,390
#17Davidson County, 47 4,041.30.5682% #17 of 1,390
#18Bronx County, 36 3,966.60.2790% #18 of 1,390
#19Middlesex County, 25 3,888.90.2378% #19 of 1,390
#20Oakland County, 26 3,530.90.2789% #20 of 1,390
#21Fort Bend County, 48 3,296.40.3696% #21 of 1,390
#22Sacramento County, 06 3,209.90.2024% #22 of 1,390
#23Macomb County, 26 3,168.40.3596% #23 of 1,390
#24Santa Clara County, 06 3,150.60.1607% #24 of 1,390
#25Riverside County, 06 3,072.80.1232% #25 of 1,390
#26Hudson County, 34 3,0670.4270% #26 of 1,390
#27Tarrant County, 48 2,923.40.1397% #27 of 1,390
#28Richmond County, 36 2,9040.5867% #28 of 1,390
#29Dallas County, 48 2,756.10.1049% #29 of 1,390
#30Collin County, 48 2,754.80.2370% #30 of 1,390
#31Montgomery County, 24 2,675.10.2494% #31 of 1,390
#32King County, 53 2,625.40.1151% #32 of 1,390
#33San Francisco County, 06 2,609.70.3141% #33 of 1,390
#34Philadelphia County, 42 2,499.90.1587% #34 of 1,390
#35Cuyahoga County, 39 2,476.30.1990% #35 of 1,390
#36Fresno County, 06 2,339.00.2344% #36 of 1,390
#37Miami-Dade County, 12 2,320.20.0851% #37 of 1,390
#38Orange County, 12 2,292.50.1564% #38 of 1,390
#39Prince William County, 51 2,287.60.4586% #39 of 1,390
#40Bergen County, 34 2,2690.2358% #40 of 1,390
#41San Mateo County, 06 2,1970.3022% #41 of 1,390
#42San Bernardino County, 06 2,153.00.0995% #42 of 1,390
#43Allegheny County, 42 2,133.90.1720% #43 of 1,390
#44Washtenaw County, 26 2,072.30.5025% #44 of 1,390
#45Suffolk County, 25 2,025.80.2586% #45 of 1,390
#46Montgomery County, 42 2,002.20.2314% #46 of 1,390
#47Clark County, 32 1,9920.0855% #47 of 1,390
#48Washington County, 41 1,989.50.3485% #48 of 1,390
#49Nassau County, 36 1,962.90.1423% #49 of 1,390
#50Broward County, 12 1,9390.0981% #50 of 1,390
#51Hennepin County, 27 1,922.40.1510% #51 of 1,390
#52Kern County, 06 1,891.60.2132% #52 of 1,390
#53Milwaukee County, 55 1,714.00.1851% #53 of 1,390
#54Palm Beach County, 12 1,692.20.1115% #54 of 1,390
#55Spokane County, 53 1,630.50.2968% #55 of 1,390
#56Capitol Planning Region, 09 1,615.20.1658% #56 of 1,390
#57Stanislaus County, 06 1,598.40.2953% #57 of 1,390
#58Westchester County, 36 1,598.20.1599% #58 of 1,390
#59Bexar County, 48 1,555.80.0761% #59 of 1,390
#60Loudoun County, 51 1,519.10.3480% #60 of 1,390
#61Passaic County, 34 1,496.60.2865% #61 of 1,390
#62Fulton County, 13 1,480.60.1388% #62 of 1,390
#63Hillsborough, 12 1,384.30.0900% #63 of 1,390
#64South Central Connecticut Planning Region, 09 1,307.60.2294% #64 of 1,390
#65Denton County, 48 1,286.20.1325% #65 of 1,390
#66Monmouth County, 34 1,285.00.2000% #66 of 1,390
#67DuPage County, 17 1,262.90.1337% #67 of 1,390
#68Jefferson County, 22 1,2600.2924% #68 of 1,390
#69Tulare County, 06 1,229.40.2372% #69 of 1,390
#70Snohomish County, 53 1,212.30.1426% #70 of 1,390
#71Wake County, 37 1,177.00.1073% #71 of 1,390
#72Hamilton County, 39 1,168.00.1409% #72 of 1,390
#73Williamson County, 48 1,154.30.1860% #73 of 1,390
#74District of Columbia, 11 1,1470.1684% #74 of 1,390
#75Arapahoe County, 08 1,140.70.1752% #75 of 1,390
#76Johnson County, 20 1,118.90.1807% #76 of 1,390
#77Gwinnett County, 13 1,114.00.1198% #77 of 1,390
#78New Castle County, 10 1,0920.1880% #78 of 1,390
#79Norfolk County, 25 1,082.80.1479% #79 of 1,390
#80San Joaquin County, 06 1,068.10.1372% #80 of 1,390
#81Duval County, 12 1,060.50.1044% #81 of 1,390
#82Multnomah County, 41 1,045.80.1273% #82 of 1,390
#83East Baton Rouge County, 22 1,040.10.2316% #83 of 1,390
#84Baltimore County, 24 1,030.40.1855% #84 of 1,390
#85Denver County, 08 1,027.10.1479% #85 of 1,390
#86Suffolk County, 36 1,024.60.0701% #86 of 1,390
#87St. Louis County, 29 993.70.1003% #87 of 1,390
#88Jefferson County, 21 942.50.1226% #88 of 1,390
#89Horry County, 45 9180.2427% #89 of 1,390
#90Middlesex County, 34 915.60.1042% #90 of 1,390
#91Montgomery County, 39 912.80.1784% #91 of 1,390
#92Hamilton County, 18 908.30.2551% #92 of 1,390
#93Branch County, 26 897.11.9493% #93 of 1,390
#94Williamson County, 47 890.80.3523% #94 of 1,390
#95Arlington County, 51 888.00.3766% #95 of 1,390
#96DeKalb County, 13 887.10.1139% #96 of 1,390
#97Lake County, 18 882.10.1775% #97 of 1,390
#98Rutherford County, 47 879.90.2427% #98 of 1,390
#99Onondaga County, 36 852.90.1822% #99 of 1,390
#100Pierce County, 53 846.30.0908% #100 of 1,390

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page