Ancestry

Top counties by population: Nigerian

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Harris County, 48 39,338.00.8216% #1 of 1,872
#2Prince George's County, 24 27,023.52.8255% #2 of 1,872
#3Cook County, 17 24,101.20.4658% #3 of 1,872
#4Fort Bend County, 48 23,942.72.6841% #4 of 1,872
#5Los Angeles County, 06 19,539.80.1991% #5 of 1,872
#6Dallas County, 48 18,379.60.6998% #6 of 1,872
#7Essex County, 34 14,828.71.7188% #7 of 1,872
#8Kings County, 36 14,301.00.5434% #8 of 1,872
#9Baltimore County, 24 13,822.21.5788% #9 of 1,872
#10Tarrant County, 48 13,347.50.6381% #10 of 1,872
#11Marion County, 18 12,115.71.2549% #11 of 1,872
#12Gwinnett County, 13 11,084.81.1926% #12 of 1,872
#13Queens County, 36 8,922.90.3860% #13 of 1,872
#14Bronx County, 36 8,836.70.6215% #14 of 1,872
#15Collin County, 48 8,453.20.7272% #15 of 1,872
#16Fulton County, 13 7,765.40.7278% #16 of 1,872
#17DeKalb County, 13 7,209.80.9256% #17 of 1,872
#18Cobb County, 13 7,124.30.9421% #18 of 1,872
#19Philadelphia County, 42 6,999.90.4445% #19 of 1,872
#20Maricopa County, 04 6,844.70.1525% #20 of 1,872
#21Denton County, 48 6,449.90.6642% #21 of 1,872
#22Montgomery County, 24 6,304.10.5876% #22 of 1,872
#23Hennepin County, 27 5,391.80.4234% #23 of 1,872
#24Howard County, 24 5,362.51.5761% #24 of 1,872
#25Alameda County, 06 5,204.10.3224% #25 of 1,872
#26Travis County, 48 4,950.20.3562% #26 of 1,872
#27Wake County, 37 4,928.60.4495% #27 of 1,872
#28San Bernardino County, 06 4,890.10.2259% #28 of 1,872
#29Riverside County, 06 4,830.90.1936% #29 of 1,872
#30Baltimore County, 24 4,736.60.8526% #30 of 1,872
#31Suffolk County, 25 4,711.50.6014% #31 of 1,872
#32Wayne County, 26 4,600.20.2646% #32 of 1,872
#33Anne Arundel County, 24 4,538.90.7520% #33 of 1,872
#34Mecklenburg County, 37 4,290.80.3717% #34 of 1,872
#35Franklin County, 39 4,216.30.3275% #35 of 1,872
#36Contra Costa County, 06 4,165.50.3446% #36 of 1,872
#37District of Columbia, 11 4,1620.6109% #37 of 1,872
#38Union County, 34 4,159.80.7215% #38 of 1,872
#39Clayton County, 13 3,963.21.4985% #39 of 1,872
#40Guilford County, 37 3,814.60.7122% #40 of 1,872
#41Sacramento County, 06 3,804.00.2399% #41 of 1,872
#42Cuyahoga County, 39 3,683.80.2961% #42 of 1,872
#43King County, 53 3,671.00.1610% #43 of 1,872
#44Nassau County, 36 3,579.50.2594% #44 of 1,872
#45Middlesex County, 25 3,409.00.2084% #45 of 1,872
#46Providence County, 44 3,330.40.5010% #46 of 1,872
#47Shelby County, 47 3,132.50.3487% #47 of 1,872
#48Middlesex County, 34 3,051.90.3474% #48 of 1,872
#49Miami-Dade County, 12 3,031.60.1112% #49 of 1,872
#50San Diego County, 06 2,977.20.0896% #50 of 1,872
#51Clark County, 32 2,9770.1278% #51 of 1,872
#52Davidson County, 47 2,964.20.4167% #52 of 1,872
#53Westchester County, 36 2,939.10.2941% #53 of 1,872
#54Bexar County, 48 2,857.40.1398% #54 of 1,872
#55Broward County, 12 2,8260.1429% #55 of 1,872
#56Norfolk County, 25 2,793.40.3814% #56 of 1,872
#57New York County, 36 2,764.20.1704% #57 of 1,872
#58Will County, 17 2,711.10.3918% #58 of 1,872
#59Hendricks County, 18 2,629.21.4162% #59 of 1,872
#60Hillsborough, 12 2,575.10.1674% #60 of 1,872
#61Richmond County, 36 2,2960.4639% #61 of 1,872
#62Oklahoma County, 40 2,278.40.2856% #62 of 1,872
#63Duval County, 12 2,260.50.2226% #63 of 1,872
#64St. Louis County, 29 2,249.30.2269% #64 of 1,872
#65New Castle County, 10 2,219.70.3822% #65 of 1,872
#66Orange County, 06 2,145.10.0688% #66 of 1,872
#67Burlington County, 34 2,125.40.4381% #67 of 1,872
#68Allegheny County, 42 2,108.50.1699% #68 of 1,872
#69Oakland County, 26 2,065.60.1631% #69 of 1,872
#70Henry County, 13 2,016.50.7947% #70 of 1,872
#71Ramsey County, 27 1,980.60.3726% #71 of 1,872
#72Montgomery County, 48 1,967.70.2958% #72 of 1,872
#73Brazoria County, 48 1,949.10.4930% #73 of 1,872
#74Delaware County, 42 1,942.40.3368% #74 of 1,872
#75Milwaukee County, 55 1,927.50.2082% #75 of 1,872
#76Orange County, 12 1,866.00.1273% #76 of 1,872
#77Montgomery County, 42 1,864.80.2155% #77 of 1,872
#78Hudson County, 34 1,8640.2595% #78 of 1,872
#79Santa Clara County, 06 1,834.60.0936% #79 of 1,872
#80Williamson County, 48 1,808.30.2913% #80 of 1,872
#81Durham County, 37 1,793.10.6098% #81 of 1,872
#82Fairfax County, 51 1,788.90.1547% #82 of 1,872
#83Charles County, 24 1,764.81.0503% #83 of 1,872
#84Essex County, 25 1,762.10.2166% #84 of 1,872
#85Harford County, 24 1,738.90.6623% #85 of 1,872
#86Suffolk County, 36 1,721.50.1178% #86 of 1,872
#87Tulsa County, 40 1,713.50.2651% #87 of 1,872
#88Kent County, 10 1,674.30.8937% #88 of 1,872
#89Prince William County, 51 1,663.90.3336% #89 of 1,872
#90San Joaquin County, 06 1,653.20.2124% #90 of 1,872
#91Bergen County, 34 1,6100.1673% #91 of 1,872
#92Pierce County, 53 1,580.00.1695% #92 of 1,872
#93Jackson County, 29 1,574.80.2187% #93 of 1,872
#94Frederick County, 24 1,551.30.5295% #94 of 1,872
#95Snohomish County, 53 1,512.90.1780% #95 of 1,872
#96Camden County, 34 1,498.40.2835% #96 of 1,872
#97Capitol Planning Region, 09 1,497.20.1536% #97 of 1,872
#98Mercer County, 34 1,492.40.3999% #98 of 1,872
#99Denver County, 08 1,455.00.2095% #99 of 1,872
#100Dauphin County, 42 1,448.60.4869% #100 of 1,872

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page