Detailed_Origin_Or_Asian

Top counties by representation: Mien

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Shasta County, 06 1,1350.6361% #1 of 90
#2Sacramento County, 06 5,753.60.3629% #2 of 90
#3Butte County, 06 679.60.3528% #3 of 90
#4Merced County, 06 7230.2365% #4 of 90
#5Cass County, 18 84.70.2297% #5 of 90
#6Catawba County, 37 266.00.1732% #6 of 90
#7Prince of Wales-Hyder County, 02 150.1685% #7 of 90
#8Multnomah County, 41 1,228.40.1496% #8 of 90
#9Clallam County, 53 87.80.1213% #9 of 90
#10Yolo County, 06 241.90.1113% #10 of 90
#11Contra Costa County, 06 1,094.30.0905% #11 of 90
#12Alameda County, 06 1,346.60.0834% #12 of 90
#13Clark County, 53 4150.0814% #13 of 90
#14Solano County, 06 356.10.0778% #14 of 90
#15Tulare County, 06 4000.0772% #15 of 90
#16Ouachita County, 22 1110.0719% #16 of 90
#17Lassen County, 06 220.0707% #17 of 90
#18Placer County, 06 279.10.0656% #18 of 90
#19Bureau County, 17 200.0573% #19 of 90
#20Sutter County, 06 45.00.0452% #20 of 90
#21King County, 53 942.50.0413% #21 of 90
#22San Joaquin County, 06 269.40.0346% #22 of 90
#23Bedford County, 47 17.60.0323% #23 of 90
#24Stanislaus County, 06 1690.0312% #24 of 90
#25Carroll County, 18 7.30.0301% #25 of 90
#26Fresno County, 06 2750.0276% #26 of 90
#27Washington County, 41 140.40.0246% #27 of 90
#28Amador County, 06 10.00.0243% #28 of 90
#29Anchorage County, 02 610.0219% #29 of 90
#30San Mateo County, 06 1520.0209% #30 of 90
#31Clackamas County, 41 79.40.0178% #31 of 90
#32Arlington County, 51 380.0161% #32 of 90
#33Jefferson County, 53 6.20.0158% #33 of 90
#34Churchill County, 32 7.00.0157% #34 of 90
#35Yamhill County, 41 15.80.0141% #35 of 90
#36Tuolumne County, 06 70.0129% #36 of 90
#37Ventura County, 06 900.0104% #37 of 90
#38Ottawa County, 26 300.0103% #38 of 90
#39Washington County, 27 250.0089% #39 of 90
#40Madera County, 06 140.0088% #40 of 90
#41Santa Clara County, 06 1540.0079% #41 of 90
#42Yuba County, 06 6.70.0078% #42 of 90
#43Marion County, 41 22.00.0065% #43 of 90
#44Spartanburg County, 45 200.0059% #44 of 90
#45Caldwell County, 48 12.60.0054% #45 of 90
#46Jefferson County, 08 29.30.0052% #46 of 90
#47San Diego County, 06 1640.0049% #47 of 90
#48Clermont County, 39 100.0049% #48 of 90
#49Cumberland County, 37 16.20.0048% #49 of 90
#50San Bernardino County, 06 1000.0046% #50 of 90
#51Marin County, 06 120.0044% #51 of 90
#52Spokane County, 53 240.0044% #52 of 90
#53Lyon County, 32 2.00.0041% #53 of 90
#54Allegan County, 26 60.0040% #54 of 90
#55Clark County, 32 870.0037% #55 of 90
#56Honolulu County, 15 370.0037% #56 of 90
#57Clay County, 12 7.50.0033% #57 of 90
#58Burke County, 37 3.10.0032% #58 of 90
#59Boulder County, 08 10.00.0030% #59 of 90
#60Franklin County, 47 0.40.0030% #60 of 90
#61Gwinnett County, 13 26.60.0029% #61 of 90
#62Los Angeles County, 06 2640.0027% #62 of 90
#63Snohomish County, 53 190.0022% #63 of 90
#64Santa Barbara County, 06 90.0021% #64 of 90
#65Bladen County, 37 0.60.0018% #65 of 90
#66Orange County, 06 530.0017% #66 of 90
#67San Francisco County, 06 11.10.0013% #67 of 90
#68Alexander County, 37 0.50.0013% #68 of 90
#69Tulsa County, 40 80.0012% #69 of 90
#70Knox County, 47 6.00.0012% #70 of 90
#71Travis County, 48 16.40.0012% #71 of 90
#72Kern County, 06 100.0011% #72 of 90
#73Denton County, 48 100.0010% #73 of 90
#74Montgomery County, 24 110.0010% #74 of 90
#75Pierce County, 53 9.50.0010% #75 of 90
#76Tehama County, 06 0.80.0009% #76 of 90
#77Putnam County, 12 0.50.0007% #77 of 90
#78Denver County, 08 4.70.0007% #78 of 90
#79Riverside County, 06 130.0005% #79 of 90
#80Caldwell County, 37 0.30.0004% #80 of 90
#81Cook County, 17 190.0004% #81 of 90
#82Hoke County, 37 0.20.0003% #82 of 90
#83Harris County, 48 60.0001% #83 of 90
#84Adams County, 08 0.00.0001% #84 of 90
#85Fulton County, 13 0.40.0000% #85 of 90
#86Blount County, 47 0.00.0000% #86 of 90
#87El Dorado County, 06 0.00.0000% #87 of 90
#87Sevier County, 47 0.00.0000% #87 of 90
#89Polk County, 41 0.00.0000% #89 of 90
#90Napa County, 06 0.00.0000% #90 of 90

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page