Detailed_Origin_Or_Asian

Top counties by population: Mien

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Sacramento County, 06 5,753.60.3629% #1 of 90
#2Alameda County, 06 1,346.60.0834% #2 of 90
#3Multnomah County, 41 1,228.40.1496% #3 of 90
#4Shasta County, 06 1,1350.6361% #4 of 90
#5Contra Costa County, 06 1,094.30.0905% #5 of 90
#6King County, 53 942.50.0413% #6 of 90
#7Merced County, 06 7230.2365% #7 of 90
#8Butte County, 06 679.60.3528% #8 of 90
#9Clark County, 53 4150.0814% #9 of 90
#10Tulare County, 06 4000.0772% #10 of 90
#11Solano County, 06 356.10.0778% #11 of 90
#12Placer County, 06 279.10.0656% #12 of 90
#13Fresno County, 06 2750.0276% #13 of 90
#14San Joaquin County, 06 269.40.0346% #14 of 90
#15Catawba County, 37 266.00.1732% #15 of 90
#16Los Angeles County, 06 2640.0027% #16 of 90
#17Yolo County, 06 241.90.1113% #17 of 90
#18Stanislaus County, 06 1690.0312% #18 of 90
#19San Diego County, 06 1640.0049% #19 of 90
#20Santa Clara County, 06 1540.0079% #20 of 90
#21San Mateo County, 06 1520.0209% #21 of 90
#22Washington County, 41 140.40.0246% #22 of 90
#23Ouachita County, 22 1110.0719% #23 of 90
#24San Bernardino County, 06 1000.0046% #24 of 90
#25Ventura County, 06 900.0104% #25 of 90
#26Clallam County, 53 87.80.1213% #26 of 90
#27Clark County, 32 870.0037% #27 of 90
#28Cass County, 18 84.70.2297% #28 of 90
#29Clackamas County, 41 79.40.0178% #29 of 90
#30Anchorage County, 02 610.0219% #30 of 90
#31Orange County, 06 530.0017% #31 of 90
#32Sutter County, 06 45.00.0452% #32 of 90
#33Arlington County, 51 380.0161% #33 of 90
#34Honolulu County, 15 370.0037% #34 of 90
#35Ottawa County, 26 300.0103% #35 of 90
#36Jefferson County, 08 29.30.0052% #36 of 90
#37Gwinnett County, 13 26.60.0029% #37 of 90
#38Washington County, 27 250.0089% #38 of 90
#39Spokane County, 53 240.0044% #39 of 90
#40Lassen County, 06 220.0707% #40 of 90
#41Marion County, 41 22.00.0065% #41 of 90
#42Spartanburg County, 45 200.0059% #42 of 90
#43Bureau County, 17 200.0573% #43 of 90
#44Cook County, 17 190.0004% #44 of 90
#45Snohomish County, 53 190.0022% #45 of 90
#46Bedford County, 47 17.60.0323% #46 of 90
#47Travis County, 48 16.40.0012% #47 of 90
#48Cumberland County, 37 16.20.0048% #48 of 90
#49Yamhill County, 41 15.80.0141% #49 of 90
#50Prince of Wales-Hyder County, 02 150.1685% #50 of 90
#51Madera County, 06 140.0088% #51 of 90
#52Riverside County, 06 130.0005% #52 of 90
#53Caldwell County, 48 12.60.0054% #53 of 90
#54Marin County, 06 120.0044% #54 of 90
#55San Francisco County, 06 11.10.0013% #55 of 90
#56Montgomery County, 24 110.0010% #56 of 90
#57Kern County, 06 100.0011% #57 of 90
#58Clermont County, 39 100.0049% #58 of 90
#58Denton County, 48 100.0010% #58 of 90
#60Amador County, 06 10.00.0243% #60 of 90
#61Boulder County, 08 10.00.0030% #61 of 90
#62Pierce County, 53 9.50.0010% #62 of 90
#63Santa Barbara County, 06 90.0021% #63 of 90
#64Tulsa County, 40 80.0012% #64 of 90
#65Clay County, 12 7.50.0033% #65 of 90
#66Carroll County, 18 7.30.0301% #66 of 90
#67Tuolumne County, 06 70.0129% #67 of 90
#68Churchill County, 32 7.00.0157% #68 of 90
#69Yuba County, 06 6.70.0078% #69 of 90
#70Jefferson County, 53 6.20.0158% #70 of 90
#71Allegan County, 26 60.0040% #71 of 90
#72Harris County, 48 60.0001% #72 of 90
#73Knox County, 47 6.00.0012% #73 of 90
#74Denver County, 08 4.70.0007% #74 of 90
#75Burke County, 37 3.10.0032% #75 of 90
#76Lyon County, 32 2.00.0041% #76 of 90
#77Tehama County, 06 0.80.0009% #77 of 90
#78Bladen County, 37 0.60.0018% #78 of 90
#79Putnam County, 12 0.50.0007% #79 of 90
#80Alexander County, 37 0.50.0013% #80 of 90
#81Fulton County, 13 0.40.0000% #81 of 90
#82Franklin County, 47 0.40.0030% #82 of 90
#83Caldwell County, 37 0.30.0004% #83 of 90
#84Hoke County, 37 0.20.0003% #84 of 90
#85Adams County, 08 0.00.0001% #85 of 90
#86Blount County, 47 0.00.0000% #86 of 90
#87El Dorado County, 06 0.00.0000% #87 of 90
#88Sevier County, 47 0.00.0000% #88 of 90
#89Polk County, 41 0.00.0000% #89 of 90
#90Napa County, 06 0.00.0000% #90 of 90

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page