Birthplace

Top ZIP communities by population: Malaysia

Places with the largest direct governed ZIP community estimates.

How to read this list: ZIP estimates are direct governed estimates. State-rank columns provide within-state context. Rankings are among eligible ZIP areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universeState rank
#1New York, New York - ZIP 11355 9391.1621% #1 of 2,404#1 of 192
#2Milwaukee, Wisconsin - ZIP 53215 6711.1540% #2 of 2,404#1 of 36
#3Chicago, Illinois - ZIP 60659 6661.5961% #3 of 2,404#1 of 90
#4New York, New York - ZIP 11228 5641.3352% #4 of 2,404#2 of 192
#5New York, New York - ZIP 10002 5280.6868% #5 of 2,404#3 of 192
#6New York, New York - ZIP 11219 4870.5170% #6 of 2,404#4 of 192
#7Honolulu, Hawaii - ZIP 96815 4691.7036% #7 of 2,404#1 of 24
#8New York, New York - ZIP 11367 4411.0776% #8 of 2,404#5 of 192
#9Indianapolis, Indiana - ZIP 46227 4280.7432% #9 of 2,404#1 of 42
#10Milwaukee, Wisconsin - ZIP 53204 4251.0626% #10 of 2,404#2 of 36
#11New York, New York - ZIP 11373 4010.4075% #11 of 2,404#6 of 192
#12Garland, Texas - ZIP 75042 3961.0390% #12 of 2,404#1 of 206
#13New York, New York - ZIP 10032 3890.6995% #13 of 2,404#7 of 192
#14New York, New York - ZIP 11214 3770.4217% #14 of 2,404#8 of 192
#14Milpitas, California - ZIP 95035 3770.4784% #14 of 2,404#1 of 458
#16Sunnyvale, California - ZIP 94087 3620.6267% #16 of 2,404#2 of 458
#17Indianapolis, Indiana - ZIP 46217 3480.9427% #17 of 2,404#2 of 42
#18New York, New York - ZIP 11354 2980.5620% #18 of 2,404#9 of 192
#19Manor, Texas - ZIP 78653 2940.7120% #19 of 2,404#2 of 206
#20New Hyde Park, New York - ZIP 11040 2870.6835% #20 of 2,404#10 of 192
#21Charlotte, North Carolina - ZIP 28211 2860.8430% #21 of 2,404#1 of 50
#22Yarmouth, Massachusetts - ZIP 02664 2832.8445% #22 of 2,404#1 of 70
#23New York, New York - ZIP 11220 2750.3034% #23 of 2,404#11 of 192
#24Oceanside, California - ZIP 92056 2720.5073% #24 of 2,404#3 of 458
#25Chicago, Illinois - ZIP 60645 2610.5414% #25 of 2,404#2 of 90
#26Milwaukee, Wisconsin - ZIP 53221 2600.6834% #26 of 2,404#3 of 36
#27Riverdale, Georgia - ZIP 30296 2550.9429% #27 of 2,404#1 of 54
#27Alhambra, California - ZIP 91801 2550.4777% #27 of 2,404#4 of 458
#29New York, New York - ZIP 10036 2510.8087% #29 of 2,404#12 of 192
#30Birmingham, Alabama - ZIP 35235 2481.2082% #30 of 2,404#1 of 23
#30Florence, Kentucky - ZIP 41042 2480.4303% #30 of 2,404#1 of 20
#32Indianapolis, Indiana - ZIP 46237 2400.5521% #32 of 2,404#3 of 42
#33New York, New York - ZIP 11365 2390.5647% #33 of 2,404#13 of 192
#34Lawrenceville, Georgia - ZIP 30044 2350.2316% #34 of 2,404#2 of 54
#35New York, New York - ZIP 11375 2340.3045% #35 of 2,404#14 of 192
#36Stafford, Texas - ZIP 77477 2310.6844% #36 of 2,404#3 of 206
#37Akron, Ohio - ZIP 44310 2290.8982% #37 of 2,404#1 of 55
#38Buffalo, New York - ZIP 14215 2260.5315% #38 of 2,404#15 of 192
#39Duluth, Georgia - ZIP 30096 2230.3109% #39 of 2,404#3 of 54
#40Bowling Green, Kentucky - ZIP 42104 2220.5276% #40 of 2,404#2 of 20
#41Braintree, Massachusetts - ZIP 02184 2190.5630% #41 of 2,404#2 of 70
#42Yucaipa, California - ZIP 92399 2140.3865% #42 of 2,404#5 of 458
#42Fremont, California - ZIP 94536 2140.3030% #42 of 2,404#5 of 458
#44Diamond Bar, California - ZIP 91765 2130.4786% #44 of 2,404#7 of 458
#45New York, New York - ZIP 11364 2100.5953% #45 of 2,404#16 of 192
#46Atlantic City, New Jersey - ZIP 08401 2090.5369% #46 of 2,404#1 of 91
#47Selma, California - ZIP 93662 2070.7036% #47 of 2,404#8 of 458
#48Buffalo, New York - ZIP 14213 2060.8545% #48 of 2,404#17 of 192
#49Lewisville, Texas - ZIP 75067 2010.3004% #49 of 2,404#4 of 206
#50Eau Claire, Wisconsin - ZIP 54701 1950.4533% #50 of 2,404#4 of 36
#50San Jose, California - ZIP 95132 1950.4835% #50 of 2,404#9 of 458
#52New York, New York - ZIP 11223 1940.2484% #52 of 2,404#18 of 192
#53West Des Moines, Iowa - ZIP 50265 1880.5614% #53 of 2,404#1 of 23
#54Cupertino, California - ZIP 95014 1870.3069% #54 of 2,404#10 of 458
#55Johns Creek, Georgia - ZIP 30022 1860.2882% #55 of 2,404#4 of 54
#56Charlotte, North Carolina - ZIP 28215 1830.2745% #56 of 2,404#2 of 50
#57San Francisco, California - ZIP 94107 1810.5688% #57 of 2,404#11 of 458
#58Phoenix, Arizona - ZIP 85048 1800.5193% #58 of 2,404#1 of 43
#59Beaumont, Texas - ZIP 77713 1791.1518% #59 of 2,404#5 of 206
#59Temple City, California - ZIP 91780 1790.5030% #59 of 2,404#12 of 458
#61Lincoln, Nebraska - ZIP 68503 1781.1218% #61 of 2,404#1 of 10
#62San Francisco, California - ZIP 94122 1770.3171% #62 of 2,404#13 of 458
#62San Jose, California - ZIP 95125 1770.3253% #62 of 2,404#13 of 458
#64Houston, Texas - ZIP 77036 1740.2424% #64 of 2,404#6 of 206
#65Covington, Georgia - ZIP 30016 1720.2732% #65 of 2,404#5 of 54
#66Clifton Park, New York - ZIP 12065 1710.3790% #66 of 2,404#19 of 192
#66Sugar Land, Texas - ZIP 77479 1710.1854% #66 of 2,404#7 of 206
#68New York, New York - ZIP 11368 1690.1599% #68 of 2,404#20 of 192
#69Dearborn, Michigan - ZIP 48126 1670.3212% #69 of 2,404#1 of 62
#69San Jose, California - ZIP 95127 1670.2839% #69 of 2,404#15 of 458
#71Jenks, Oklahoma - ZIP 74037 1640.6681% #71 of 2,404#1 of 44
#71Camas, Washington - ZIP 98607 1640.4572% #71 of 2,404#1 of 86
#73Battle Creek, Michigan - ZIP 49015 1630.5871% #73 of 2,404#2 of 62
#74Kansas City, Kansas - ZIP 66109 1620.5713% #74 of 2,404#1 of 26
#75State College, Pennsylvania - ZIP 16801 1600.3924% #75 of 2,404#1 of 82
#75Sugar Land, Texas - ZIP 77498 1600.3030% #75 of 2,404#8 of 206
#77Raleigh, North Carolina - ZIP 27614 1580.4616% #77 of 2,404#3 of 50
#78Nashville, Tennessee - ZIP 37013 1540.1464% #78 of 2,404#1 of 34
#78Redlands, California - ZIP 92374 1540.3402% #78 of 2,404#16 of 458
#80New York, New York - ZIP 11361 1530.5079% #80 of 2,404#21 of 192
#80Arcadia, California - ZIP 91007 1530.4632% #80 of 2,404#17 of 458
#80Monterey Park, California - ZIP 91755 1530.5707% #80 of 2,404#17 of 458
#83Stone Mountain, Georgia - ZIP 30083 1520.2423% #83 of 2,404#6 of 54
#84Springfield, Virginia - ZIP 22151 1490.8756% #84 of 2,404#1 of 72
#85Ames, Iowa - ZIP 50014 1480.4491% #85 of 2,404#2 of 23
#86Kent, Washington - ZIP 98030 1470.3816% #86 of 2,404#2 of 86
#87Atlanta, Georgia - ZIP 30305 1460.5194% #87 of 2,404#7 of 54
#87Monterey Park, California - ZIP 91754 1460.4527% #87 of 2,404#19 of 458
#89Belle Mead, New Jersey - ZIP 08502 1451.2237% #89 of 2,404#2 of 91
#89San Francisco, California - ZIP 94118 1450.3706% #89 of 2,404#20 of 458
#91New York, New York - ZIP 10304 1440.3154% #91 of 2,404#22 of 192
#91Herndon, Virginia - ZIP 20170 1440.3283% #91 of 2,404#2 of 72
#93Baldwin Park, California - ZIP 91706 1430.2012% #93 of 2,404#21 of 458
#94Austin, Texas - ZIP 78748 1410.2535% #94 of 2,404#9 of 206
#94San Jose, California - ZIP 95148 1410.3134% #94 of 2,404#22 of 458
#94Bothell, Washington - ZIP 98012 1410.1830% #94 of 2,404#3 of 86
#97Madison, Wisconsin - ZIP 53703 1400.3718% #97 of 2,404#5 of 36
#97Phoenix, Arizona - ZIP 85017 1400.3035% #97 of 2,404#2 of 43
#99Lincoln, Nebraska - ZIP 68512 1380.9999% #99 of 2,404#2 of 10
#100Miami, Florida - ZIP 33129 1360.9250% #100 of 2,404#1 of 116
#100Monmouth, Illinois - ZIP 61462 1361.3004% #100 of 2,404#3 of 90

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page