Ancestry

Top counties by population: Lithuanian

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Cook County, 17 31,280.20.6045% #1 of 2,234
#2Los Angeles County, 06 10,493.60.1069% #2 of 2,234
#3DuPage County, 17 10,227.91.0826% #3 of 2,234
#4Will County, 17 9,045.21.3072% #4 of 2,234
#5Middlesex County, 25 8,271.80.5057% #5 of 2,234
#6Worcester County, 25 8,173.00.9394% #6 of 2,234
#7Capitol Planning Region, 09 8,014.80.8225% #7 of 2,234
#8Maricopa County, 04 7,274.80.1621% #8 of 2,234
#9Luzerne County, 42 6,811.52.0857% #9 of 2,234
#10Allegheny County, 42 6,471.60.5216% #10 of 2,234
#11San Diego County, 06 5,736.70.1726% #11 of 2,234
#12Schuylkill County, 42 5,286.53.7313% #12 of 2,234
#13Cuyahoga County, 39 5,187.30.4169% #13 of 2,234
#14Naugatuck Valley Planning Region, 09 5,043.61.1075% #14 of 2,234
#15Montgomery County, 42 4,777.70.5521% #15 of 2,234
#16New York County, 36 4,717.40.2908% #16 of 2,234
#17King County, 53 4,674.80.2050% #17 of 2,234
#18Palm Beach County, 12 4,556.00.3003% #18 of 2,234
#19Wayne County, 26 4,545.50.2614% #19 of 2,234
#20Kings County, 36 4,318.10.1641% #20 of 2,234
#21Oakland County, 26 4,149.50.3277% #21 of 2,234
#22Suffolk County, 36 4,085.10.2795% #22 of 2,234
#23Norfolk County, 25 4,077.30.5567% #23 of 2,234
#24Essex County, 25 4,003.20.4921% #24 of 2,234
#25Plymouth County, 25 3,991.50.7470% #25 of 2,234
#26Broward County, 12 3,8240.1934% #26 of 2,234
#27Philadelphia County, 42 3,677.30.2335% #27 of 2,234
#28Pinellas County, 12 3,624.40.3761% #28 of 2,234
#29Ocean County, 34 3,615.00.5641% #29 of 2,234
#30Lake County, 17 3,587.70.5004% #30 of 2,234
#31Montgomery County, 24 3,403.20.3172% #31 of 2,234
#32Bucks County, 42 3,359.70.5122% #32 of 2,234
#33Orange County, 06 3,331.30.1068% #33 of 2,234
#34Kent County, 26 3,060.70.4751% #34 of 2,234
#35Santa Clara County, 06 3,050.50.1556% #35 of 2,234
#36Queens County, 36 3,048.60.1319% #36 of 2,234
#37Fairfax County, 51 3,048.50.2637% #37 of 2,234
#38Baltimore County, 24 3,016.10.3445% #38 of 2,234
#39South Central Connecticut Planning Region, 09 2,887.80.5066% #39 of 2,234
#40Lackawanna County, 42 2,828.21.3080% #40 of 2,234
#41Nassau County, 36 2,819.20.2043% #41 of 2,234
#42Kane County, 17 2,712.50.5291% #42 of 2,234
#43San Francisco County, 06 2,572.60.3097% #43 of 2,234
#44Harris County, 48 2,567.30.0536% #44 of 2,234
#45Western Connecticut Planning Region, 09 2,538.90.4050% #45 of 2,234
#46Hillsborough, 33 2,522.90.5934% #46 of 2,234
#47Clark County, 32 2,4990.1073% #47 of 2,234
#48Chester County, 42 2,474.30.4505% #48 of 2,234
#49Lake County, 18 2,470.30.4970% #49 of 2,234
#50Monmouth County, 34 2,444.30.3805% #50 of 2,234
#51Bexar County, 48 2,435.20.1191% #51 of 2,234
#52Delaware County, 42 2,426.40.4207% #52 of 2,234
#53Macomb County, 26 2,362.60.2681% #53 of 2,234
#54Wake County, 37 2,355.60.2148% #54 of 2,234
#55Suffolk County, 25 2,338.60.2985% #55 of 2,234
#56Alameda County, 06 2,223.90.1378% #56 of 2,234
#57District of Columbia, 11 2,1840.3206% #57 of 2,234
#58Franklin County, 39 2,173.70.1688% #58 of 2,234
#59Anne Arundel County, 24 2,172.00.3599% #59 of 2,234
#60Hillsborough, 12 2,087.00.1357% #60 of 2,234
#61Pima County, 04 2,086.50.1995% #61 of 2,234
#62Fulton County, 13 2,065.60.1936% #62 of 2,234
#63Morris County, 34 2,063.30.3975% #63 of 2,234
#64Lake County, 39 2,052.70.9002% #64 of 2,234
#65Sarasota County, 12 2,049.50.4425% #65 of 2,234
#66Burlington County, 34 2,004.40.4131% #66 of 2,234
#67Barnstable County, 25 2,001.50.8636% #67 of 2,234
#68Camden County, 34 1,992.70.3770% #68 of 2,234
#69Denver County, 08 1,985.10.2859% #69 of 2,234
#70Bergen County, 34 1,974.00.2051% #70 of 2,234
#71Middlesex County, 34 1,967.40.2240% #71 of 2,234
#72St. Louis County, 29 1,946.90.1964% #72 of 2,234
#73Riverside County, 06 1,941.90.0778% #73 of 2,234
#74Multnomah County, 41 1,908.70.2324% #74 of 2,234
#75Greater Bridgeport Planning Region, 09 1,871.00.5681% #75 of 2,234
#76Monroe County, 36 1,847.50.2459% #76 of 2,234
#77Boulder County, 08 1,829.80.5538% #77 of 2,234
#78McHenry County, 17 1,821.90.5868% #78 of 2,234
#79Lee County, 12 1,814.60.2298% #79 of 2,234
#80Rockingham County, 33 1,813.20.5664% #80 of 2,234
#81Lancaster County, 42 1,784.50.3233% #81 of 2,234
#82Dane County, 55 1,775.80.3085% #82 of 2,234
#83Kendall County, 17 1,698.11.0943% #83 of 2,234
#84Washtenaw County, 26 1,690.80.4100% #84 of 2,234
#85Providence County, 44 1,675.00.2520% #85 of 2,234
#86Hennepin County, 27 1,649.40.1295% #86 of 2,234
#87Westchester County, 36 1,646.90.1648% #87 of 2,234
#88Hampshire County, 25 1,619.41.0294% #88 of 2,234
#89Travis County, 48 1,604.80.1155% #89 of 2,234
#90Hampden County, 25 1,553.90.3354% #90 of 2,234
#91El Paso County, 08 1,534.30.2093% #91 of 2,234
#92Erie County, 36 1,510.10.1603% #92 of 2,234
#93Orange County, 12 1,506.80.1028% #93 of 2,234
#94Mecklenburg County, 37 1,481.80.1284% #94 of 2,234
#95Milwaukee County, 55 1,475.10.1593% #95 of 2,234
#96Lower Connecticut River Valley Planning Region, 09 1,473.20.8300% #96 of 2,234
#97New Castle County, 10 1,465.90.2524% #97 of 2,234
#98Ventura County, 06 1,455.80.1675% #98 of 2,234
#99Lehigh County, 42 1,428.00.3793% #99 of 2,234
#100Contra Costa County, 06 1,410.80.1167% #100 of 2,234

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page