Ancestry

Top counties by population: Jamaican

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Broward County, 12 116,7425.9046% #1 of 1,940
#2Kings County, 36 80,268.23.0502% #2 of 1,940
#3Queens County, 36 68,494.82.9631% #3 of 1,940
#4Bronx County, 36 54,754.23.8511% #4 of 1,940
#5Miami-Dade County, 12 37,119.91.3612% #5 of 1,940
#6Palm Beach County, 12 36,473.52.4039% #6 of 1,940
#7Capitol Planning Region, 09 30,244.73.1038% #7 of 1,940
#8Westchester County, 36 25,876.62.5893% #8 of 1,940
#9Orange County, 12 24,974.91.7043% #9 of 1,940
#10Essex County, 34 21,691.02.5142% #10 of 1,940
#11Nassau County, 36 21,541.01.5613% #11 of 1,940
#12Prince George's County, 24 16,960.31.7733% #12 of 1,940
#13Los Angeles County, 06 14,996.90.1528% #13 of 1,940
#14DeKalb County, 13 14,285.91.8341% #14 of 1,940
#15Gwinnett County, 13 13,603.01.4635% #15 of 1,940
#16Hillsborough, 12 13,555.20.8813% #16 of 1,940
#17Philadelphia County, 42 12,910.30.8198% #17 of 1,940
#18Harris County, 48 12,269.00.2563% #18 of 1,940
#19Suffolk County, 25 11,441.31.4605% #19 of 1,940
#20Fulton County, 13 10,581.40.9917% #20 of 1,940
#21Cook County, 17 9,843.10.1902% #21 of 1,940
#22New York County, 36 9,577.80.5905% #22 of 1,940
#23Western Connecticut Planning Region, 09 9,483.51.5127% #23 of 1,940
#24Suffolk County, 36 9,328.40.6384% #24 of 1,940
#25Montgomery County, 24 8,573.20.7991% #25 of 1,940
#26Duval County, 12 8,518.10.8387% #26 of 1,940
#27Brevard County, 12 8,4671.3389% #27 of 1,940
#28Bergen County, 34 8,389.00.8718% #28 of 1,940
#29Greater Bridgeport Planning Region, 09 8,078.52.4529% #29 of 1,940
#30Polk County, 12 7,724.51.0106% #30 of 1,940
#31St. Lucie County, 12 7,541.02.0300% #31 of 1,940
#32Pinellas County, 12 7,350.40.7627% #32 of 1,940
#33Naugatuck Valley Planning Region, 09 7,291.11.6010% #33 of 1,940
#34Passaic County, 34 7,256.81.3891% #34 of 1,940
#35District of Columbia, 11 7,0071.0285% #35 of 1,940
#36Henry County, 13 6,765.22.6660% #36 of 1,940
#37Osceola County, 12 6,671.61.4868% #37 of 1,940
#38Middlesex County, 34 6,616.20.7532% #38 of 1,940
#39Cobb County, 13 6,448.10.8527% #39 of 1,940
#40Seminole County, 12 5,919.71.2346% #40 of 1,940
#41Orange County, 36 5,794.51.4405% #41 of 1,940
#42Union County, 34 5,678.50.9849% #42 of 1,940
#43Baltimore County, 24 5,393.00.6160% #43 of 1,940
#44South Central Connecticut Planning Region, 09 5,385.60.9448% #44 of 1,940
#45San Diego County, 06 5,351.00.1610% #45 of 1,940
#46Maricopa County, 04 5,340.90.1190% #46 of 1,940
#47Dutchess County, 36 5,188.71.7617% #47 of 1,940
#48New Castle County, 10 4,977.40.8571% #48 of 1,940
#49Monroe County, 36 4,607.90.6133% #49 of 1,940
#50Lee County, 12 4,592.90.5818% #50 of 1,940
#51Mecklenburg County, 37 4,556.00.3947% #51 of 1,940
#52Montgomery County, 42 4,359.80.5038% #52 of 1,940
#53Marion County, 12 4,238.41.0566% #53 of 1,940
#54Norfolk County, 25 4,167.80.5691% #54 of 1,940
#55Dallas County, 48 4,043.20.1539% #55 of 1,940
#56Hudson County, 34 4,0230.5601% #56 of 1,940
#57Hampden County, 25 4,006.70.8649% #57 of 1,940
#58Baltimore County, 24 3,987.00.7177% #58 of 1,940
#59Cumberland County, 37 3,966.81.1782% #59 of 1,940
#60Middlesex County, 25 3,900.70.2385% #60 of 1,940
#61Delaware County, 42 3,819.90.6623% #61 of 1,940
#62Clayton County, 13 3,797.61.4359% #62 of 1,940
#63Volusia County, 12 3,640.10.6521% #63 of 1,940
#64Allegheny County, 42 3,378.10.2723% #64 of 1,940
#65Clark County, 32 3,3260.1428% #65 of 1,940
#66Burlington County, 34 3,306.10.6814% #66 of 1,940
#67Rockland County, 36 3,217.60.9412% #67 of 1,940
#68Lake County, 12 3,188.10.7318% #68 of 1,940
#69Barnstable County, 25 3,1461.3575% #69 of 1,940
#70Pasco County, 12 3,123.30.5100% #70 of 1,940
#71Albany County, 36 3,121.60.9377% #71 of 1,940
#72Cuyahoga County, 39 3,1050.2496% #72 of 1,940
#73Mercer County, 34 3,098.80.8303% #73 of 1,940
#74Fort Bend County, 48 3,060.40.3431% #74 of 1,940
#75DeKalb County, 13 3,042.22.6545% #75 of 1,940
#76Tarrant County, 48 3,013.60.1441% #76 of 1,940
#77Somerset County, 34 2,943.60.8338% #77 of 1,940
#78Richland County, 45 2,914.30.6971% #78 of 1,940
#79Chatham County, 13 2,8680.9508% #79 of 1,940
#80Richmond County, 36 2,7910.5639% #80 of 1,940
#81Newton County, 13 2,788.12.4892% #81 of 1,940
#82Erie County, 36 2,784.40.2955% #82 of 1,940
#83Wake County, 37 2,781.70.2537% #83 of 1,940
#84Fairfax County, 51 2,760.30.2388% #84 of 1,940
#85Bexar County, 48 2,705.90.1323% #85 of 1,940
#86Worcester County, 25 2,625.80.3018% #86 of 1,940
#87Anne Arundel County, 24 2,526.20.4186% #87 of 1,940
#88Wayne County, 26 2,491.10.1433% #88 of 1,940
#89San Bernardino County, 06 2,489.70.1150% #89 of 1,940
#90Franklin County, 39 2,427.50.1885% #90 of 1,940
#91Alameda County, 06 2,411.00.1494% #91 of 1,940
#92Monroe County, 42 2,371.01.4338% #92 of 1,940
#93Monmouth County, 34 2,342.90.3647% #93 of 1,940
#94Riverside County, 06 2,301.30.0922% #94 of 1,940
#95Camden County, 34 2,293.30.4339% #95 of 1,940
#96Prince William County, 51 2,281.70.4574% #96 of 1,940
#97Howard County, 24 2,277.70.6694% #97 of 1,940
#98Davidson County, 47 2,235.50.3143% #98 of 1,940
#99Oakland County, 26 2,213.30.1748% #99 of 1,940
#100King County, 53 2,180.30.0956% #100 of 1,940

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page