Birthplace

Top counties by population: Iraq

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Macomb County, 26 26,641.93.0235% #1 of 720
#2San Diego County, 06 23,217.70.6986% #2 of 720
#3Oakland County, 26 14,605.51.1535% #3 of 720
#4Wayne County, 26 10,030.10.5768% #4 of 720
#5Cook County, 17 9,595.20.1854% #5 of 720
#6Maricopa County, 04 9,206.70.2051% #6 of 720
#7Los Angeles County, 06 7,005.80.0714% #7 of 720
#8Harris County, 48 5,555.40.1160% #8 of 720
#9King County, 53 4,139.70.1815% #9 of 720
#10Tarrant County, 48 3,855.40.1843% #10 of 720
#11Fort Bend County, 48 3,511.50.3937% #11 of 720
#12Davidson County, 47 3,048.30.4286% #12 of 720
#13Collin County, 48 2,600.50.2237% #13 of 720
#14Lancaster County, 31 2,564.90.7806% #14 of 720
#15Dallas County, 48 2,415.60.0920% #15 of 720
#16Fairfax County, 51 2,274.60.1968% #16 of 720
#17Riverside County, 06 2,140.80.0858% #17 of 720
#18Bexar County, 48 2,080.90.1018% #18 of 720
#19Sacramento County, 06 2,004.10.1264% #19 of 720
#20Salt Lake County, 49 1,682.40.1414% #20 of 720
#21Washington County, 41 1,663.30.2913% #21 of 720
#22Worcester County, 25 1,566.00.1800% #22 of 720
#23Stanislaus County, 06 1,559.30.2881% #23 of 720
#24Jefferson County, 21 1,479.20.1924% #24 of 720
#25Travis County, 48 1,465.10.1054% #25 of 720
#26Prince William County, 51 1,435.20.2877% #26 of 720
#27Orange County, 06 1,396.00.0447% #27 of 720
#28Erie County, 36 1,3660.1450% #28 of 720
#29Hampden County, 25 1,3650.2947% #29 of 720
#30Gwinnett County, 13 1,326.40.1427% #30 of 720
#31Clark County, 32 1,3030.0559% #31 of 720
#32Anoka County, 27 1,233.90.3181% #32 of 720
#33Arapahoe County, 08 1,228.70.1887% #33 of 720
#34Williamson County, 48 1,151.70.1856% #34 of 720
#35Franklin County, 39 1,144.80.0889% #35 of 720
#36Knox County, 47 1,135.40.2321% #36 of 720
#37Ada County, 16 1,065.10.2180% #37 of 720
#38San Bernardino County, 06 1,058.30.0489% #38 of 720
#39Onondaga County, 36 1,019.40.2178% #39 of 720
#40Loudoun County, 51 1,014.10.2323% #40 of 720
#41Middlesex County, 25 964.00.0589% #41 of 720
#42Williamson County, 47 954.50.3774% #42 of 720
#43Wake County, 37 947.50.0864% #43 of 720
#44Spokane County, 53 9110.1658% #44 of 720
#45Washtenaw County, 26 835.60.2026% #45 of 720
#46DuPage County, 17 832.50.0881% #46 of 720
#47Santa Clara County, 06 822.30.0419% #47 of 720
#48Duval County, 12 818.20.0806% #48 of 720
#49Clay County, 29 806.60.3162% #49 of 720
#50Denton County, 48 798.90.0823% #50 of 720
#51Monroe County, 36 7940.1057% #51 of 720
#52Milwaukee County, 55 7490.0809% #52 of 720
#53Allegheny County, 42 719.90.0580% #53 of 720
#54Rutherford County, 47 663.10.1830% #54 of 720
#55Multnomah County, 41 643.40.0783% #55 of 720
#56DeKalb County, 13 642.40.0825% #56 of 720
#57Philadelphia County, 42 6340.0403% #57 of 720
#58Clackamas County, 41 629.60.1413% #58 of 720
#59Cuyahoga County, 39 625.60.0503% #59 of 720
#60Henrico County, 51 625.20.1916% #60 of 720
#61Placer County, 06 608.90.1430% #61 of 720
#62Hillsborough, 12 604.00.0393% #62 of 720
#63Winnebago County, 17 602.60.2206% #63 of 720
#64Ingham County, 26 600.70.2390% #64 of 720
#65Broward County, 12 5940.0300% #65 of 720
#66St. Louis County, 29 588.70.0594% #66 of 720
#67Cherokee County, 13 585.50.2226% #67 of 720
#68Albany County, 36 584.90.1757% #68 of 720
#69Rockingham County, 51 569.30.5110% #69 of 720
#70Essex County, 25 5620.0691% #70 of 720
#71Snohomish County, 53 5340.0628% #71 of 720
#72Pierce County, 53 513.30.0551% #72 of 720
#73York County, 23 5060.2335% #73 of 720
#74Kendall County, 17 500.30.3224% #74 of 720
#75Bernalillo County, 35 495.80.0737% #75 of 720
#76Kaufman County, 48 494.40.2829% #76 of 720
#77Pima County, 04 479.50.0458% #77 of 720
#78Fayette County, 21 447.60.1433% #78 of 720
#79San Mateo County, 06 4320.0594% #79 of 720
#80Warren County, 39 428.40.1620% #80 of 720
#81Alameda County, 06 413.30.0256% #81 of 720
#82Mecklenburg County, 37 410.50.0356% #82 of 720
#83Palm Beach County, 12 388.90.0256% #83 of 720
#84Orange County, 12 388.80.0265% #84 of 720
#85Douglas County, 31 3840.0667% #85 of 720
#86Richland County, 45 377.60.0903% #86 of 720
#87Cumberland County, 23 3770.1224% #87 of 720
#88Clay County, 27 376.50.5845% #88 of 720
#89Montgomery County, 39 375.70.0734% #89 of 720
#90Denver County, 08 372.00.0536% #90 of 720
#91Lake County, 17 368.80.0514% #91 of 720
#92Boone County, 29 360.20.2021% #92 of 720
#93Kane County, 17 357.40.0697% #93 of 720
#94Johnson County, 20 348.30.0562% #94 of 720
#95Olmsted County, 27 342.50.2068% #95 of 720
#96Fresno County, 06 333.80.0334% #96 of 720
#97Kalamazoo County, 26 328.00.1255% #97 of 720
#98Marion County, 18 3270.0339% #98 of 720
#99Sedgwick County, 20 3270.0626% #99 of 720
#100Summit County, 39 312.20.0577% #100 of 720

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page