Ancestry

Top metros by population: Iranian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles-Long Beach-Anaheim, CA 124,990.60.9666% #1 of 610
#2Washington-Arlington-Alexandria, DC-VA-MD-WV 33,031.50.5226% #2 of 610
#3New York-Newark-Jersey City, NY-NJ-PA 32,024.90.1624% #3 of 610
#4San Francisco-Oakland-Berkeley, CA 28,225.90.6063% #4 of 610
#5San Jose-Sunnyvale-Santa Clara, CA 20,755.31.0329% #5 of 610
#6Houston-The Woodlands-Sugar Land, TX 17,535.80.2355% #6 of 610
#7San Diego-Chula Vista-Carlsbad, CA 17,502.30.5266% #7 of 610
#8Dallas-Fort Worth-Arlington, TX 17,118.90.2148% #8 of 610
#9Seattle-Tacoma-Bellevue, WA 13,237.30.3258% #9 of 610
#10Chicago-Naperville-Elgin, IL-IN-WI 11,222.30.1196% #10 of 610
#11Atlanta-Sandy Springs-Alpharetta, GA 10,500.50.1685% #11 of 610
#12Boston-Cambridge-Newton, MA-NH 9,439.60.1906% #12 of 610
#13Sacramento-Roseville-Folsom, CA 9,013.10.3722% #13 of 610
#14Phoenix-Mesa-Chandler, AZ 7,315.90.1450% #14 of 610
#15Riverside-San Bernardino-Ontario, CA 7,270.00.1560% #15 of 610
#16Baltimore-Columbia-Towson, MD 5,889.60.2069% #16 of 610
#17Oxnard-Thousand Oaks-Ventura, CA 5,853.90.6735% #17 of 610
#18Miami-Fort Lauderdale-Pompano Beach, FL 5,702.20.0917% #18 of 610
#19Portland-Vancouver-Hillsboro, OR-WA 5,688.90.2245% #19 of 610
#20Las Vegas-Henderson-Paradise, NV 5,2890.2271% #20 of 610
#21Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4,724.30.0750% #21 of 610
#22Denver-Aurora-Lakewood, CO 4,367.70.1452% #22 of 610
#23Austin-Round Rock-Georgetown, TX 4,135.20.1719% #23 of 610
#24Minneapolis-St. Paul-Bloomington, MN-WI 3,287.10.0884% #24 of 610
#25Orlando-Kissimmee-Sanford, FL 3,154.00.1115% #25 of 610
#26Detroit-Warren-Dearborn, MI 2,942.20.0676% #26 of 610
#27Tampa-St. Petersburg-Clearwater, FL 2,7890.0840% #27 of 610
#28Salt Lake City, UT 2,781.90.2192% #28 of 610
#29San Antonio-New Braunfels, TX 2,584.80.0966% #29 of 610
#30Oklahoma City, OK 2,551.20.1732% #30 of 610
#31St. Louis, MO-IL 2,063.30.0734% #31 of 610
#32Nashville-Davidson--Murfreesboro--Franklin, TN 2,003.60.0963% #32 of 610
#33Columbus, OH 1,9950.0912% #33 of 610
#34Charlotte-Concord-Gastonia, NC-SC 1,823.30.0659% #34 of 610
#35Raleigh-Cary, NC 1,811.30.1280% #35 of 610
#36Kansas City, MO-KS 1,5710.0706% #36 of 610
#37Santa Maria-Santa Barbara, CA 1,487.20.3476% #37 of 610
#38Richmond, VA 1,474.50.1096% #38 of 610
#39Hartford-East Hartford-Middletown, CT 1,305.10.1133% #39 of 610
#40Stockton, CA 1,257.20.1615% #40 of 610
#41Bridgeport-Stamford-Norwalk, CT 1,2540.1311% #41 of 610
#42Virginia Beach-Norfolk-Newport News, VA-NC 1,238.00.0693% #42 of 610
#43Tucson, AZ 1,232.90.1179% #43 of 610
#44Fresno, CA 1,192.40.1030% #44 of 610
#45Cleveland-Elyria, OH 1,189.90.0548% #45 of 610
#46Ann Arbor, MI 1,149.20.2787% #46 of 610
#47Pittsburgh, PA 1,122.80.0460% #47 of 610
#48Indianapolis-Carmel-Anderson, IN 1,081.40.0507% #48 of 610
#49Louisville/Jefferson County, KY-IN 1,059.70.0770% #49 of 610
#50Worcester, MA-CT 1,043.00.1199% #50 of 610
#51Cincinnati, OH-KY-IN 1,029.50.0453% #51 of 610
#52Modesto, CA 1,005.50.1858% #52 of 610
#53Durham-Chapel Hill, NC 991.90.1544% #53 of 610
#54Lexington-Fayette, KY 972.20.1846% #54 of 610
#55Reno, NV 961.60.1739% #55 of 610
#56Jacksonville, FL 9590.0570% #56 of 610
#57Albuquerque, NM 936.20.1010% #57 of 610
#58Albany-Schenectady-Troy, NY 909.40.1001% #58 of 610
#59Knoxville, TN 893.30.0958% #59 of 610
#60Milwaukee-Waukesha, WI 867.10.0558% #60 of 610
#61Omaha-Council Bluffs, NE-IA 8640.0875% #61 of 610
#62Akron, OH 832.30.1171% #62 of 610
#63Baton Rouge, LA 8070.0911% #63 of 610
#64Santa Cruz-Watsonville, CA 802.80.3134% #64 of 610
#65Gainesville, FL 7970.2256% #65 of 610
#66Columbia, SC 771.00.0905% #66 of 610
#67New Orleans-Metairie, LA 7580.0773% #67 of 610
#68Santa Rosa-Petaluma, CA 756.00.1617% #68 of 610
#69Tulsa, OK 748.50.0713% #69 of 610
#70Providence-Warwick, RI-MA 7420.0441% #70 of 610
#71Lansing-East Lansing, MI 735.30.1571% #71 of 610
#72Madison, WI 709.80.1025% #72 of 610
#73Boulder, CO 700.90.2121% #73 of 610
#74Greenville-Anderson, SC 681.70.0707% #74 of 610
#75Colorado Springs, CO 664.60.0883% #75 of 610
#76Birmingham-Hoover, AL 617.60.0521% #76 of 610
#77North Port-Sarasota-Bradenton, FL 616.20.0688% #77 of 610
#78Salinas, CA 587.30.1317% #78 of 610
#79Urban Honolulu, HI 5760.0575% #79 of 610
#80New Haven-Milford, CT 574.60.1008% #80 of 610
#81Greensboro-High Point, NC 544.20.0698% #81 of 610
#82Vallejo, CA 532.00.1161% #82 of 610
#83Buffalo-Cheektowaga, NY 5230.0454% #83 of 610
#84Rochester, NY 5210.0493% #84 of 610
#85Champaign-Urbana, IL 5080.2126% #85 of 610
#86Springfield, MA 498.10.3166% #86 of 610
#87Boise City, ID 498.10.0628% #87 of 610
#88San Luis Obispo-Paso Robles, CA 478.00.1651% #88 of 610
#89Trenton-Princeton, NJ 473.10.1268% #89 of 610
#90Wichita, KS 4720.0727% #90 of 610
#91Poughkeepsie-Newburgh-Middletown, NY 471.80.0677% #91 of 610
#92Manchester-Nashua, NH 464.10.1091% #92 of 610
#93Hickory-Lenoir-Morganton, NC 460.30.1235% #93 of 610
#94El Paso, TX 4490.0514% #94 of 610
#95Blacksburg-Christiansburg, VA 4370.2457% #95 of 610
#96Dayton-Kettering, OH 434.20.0541% #96 of 610
#97Eugene-Springfield, OR 428.20.1117% #97 of 610
#98Deltona-Daytona Beach-Ormond Beach, FL 423.90.0608% #98 of 610
#99Bakersfield, CA 409.00.0461% #99 of 610
#100Visalia, CA 390.90.0754% #100 of 610

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page