Ancestry

Top counties by population: Iranian

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles County, 06 85,638.50.8728% #1 of 1,420
#2Orange County, 06 39,354.01.2616% #2 of 1,420
#3Santa Clara County, 06 20,739.51.0579% #3 of 1,420
#4San Diego County, 06 17,501.90.5266% #4 of 1,420
#5Harris County, 48 12,802.40.2674% #5 of 1,420
#6Fairfax County, 51 10,953.60.9475% #6 of 1,420
#7King County, 53 10,088.40.4424% #7 of 1,420
#8Contra Costa County, 06 9,422.30.7794% #8 of 1,420
#9Montgomery County, 24 9,036.50.8423% #9 of 1,420
#10Nassau County, 36 8,423.80.6106% #10 of 1,420
#11Cook County, 17 7,716.40.1491% #11 of 1,420
#12Alameda County, 06 7,485.30.4638% #12 of 1,420
#13Collin County, 48 7,095.40.6104% #13 of 1,420
#14Maricopa County, 04 6,708.80.1495% #14 of 1,420
#15Ventura County, 06 5,853.90.6735% #15 of 1,420
#16Sacramento County, 06 5,799.20.3657% #16 of 1,420
#17New York County, 36 5,470.40.3373% #17 of 1,420
#18Clark County, 32 5,2890.2271% #18 of 1,420
#19San Mateo County, 06 5,050.00.6946% #19 of 1,420
#20Middlesex County, 25 5,007.90.3062% #20 of 1,420
#21Riverside County, 06 4,617.70.1851% #21 of 1,420
#22Loudoun County, 51 4,525.21.0367% #22 of 1,420
#23Dallas County, 48 3,934.50.1498% #23 of 1,420
#24San Francisco County, 06 3,906.40.4702% #24 of 1,420
#25Kings County, 36 3,838.00.1458% #25 of 1,420
#26Fulton County, 13 3,544.20.3322% #26 of 1,420
#27District of Columbia, 11 3,0590.4490% #27 of 1,420
#28Travis County, 48 2,955.50.2127% #28 of 1,420
#29Queens County, 36 2,867.20.1240% #29 of 1,420
#30Salt Lake County, 49 2,762.90.2322% #30 of 1,420
#31Tarrant County, 48 2,751.70.1315% #31 of 1,420
#32San Bernardino County, 06 2,650.80.1224% #32 of 1,420
#33Fort Bend County, 48 2,470.10.2769% #33 of 1,420
#34Washington County, 41 2,467.70.4322% #34 of 1,420
#35Denton County, 48 2,434.60.2507% #35 of 1,420
#36Snohomish County, 53 2,408.70.2833% #36 of 1,420
#37Marin County, 06 2,362.00.8605% #37 of 1,420
#38Miami-Dade County, 12 2,3230.0852% #38 of 1,420
#39Palm Beach County, 12 2,107.20.1389% #39 of 1,420
#40Cobb County, 13 2,102.70.2780% #40 of 1,420
#41Bexar County, 48 2,102.10.1028% #41 of 1,420
#42Orange County, 12 2,033.70.1388% #42 of 1,420
#43Oakland County, 26 1,983.00.1566% #43 of 1,420
#44Suffolk County, 25 1,972.70.2518% #44 of 1,420
#45Bergen County, 34 1,924.00.1999% #45 of 1,420
#46Placer County, 06 1,830.50.4300% #46 of 1,420
#47Hennepin County, 27 1,805.80.1418% #47 of 1,420
#48Baltimore County, 24 1,801.00.2057% #48 of 1,420
#49Wake County, 37 1,740.20.1587% #49 of 1,420
#50Howard County, 24 1,722.80.5063% #50 of 1,420
#51Westchester County, 36 1,722.40.1723% #51 of 1,420
#52Oklahoma County, 40 1,653.70.2073% #52 of 1,420
#53Multnomah County, 41 1,644.60.2003% #53 of 1,420
#54DuPage County, 17 1,636.30.1732% #54 of 1,420
#55Norfolk County, 25 1,550.60.2117% #55 of 1,420
#56Hillsborough, 12 1,524.20.0991% #56 of 1,420
#57Franklin County, 39 1,503.20.1167% #57 of 1,420
#58Santa Barbara County, 06 1,487.20.3476% #58 of 1,420
#59Mecklenburg County, 37 1,388.30.1203% #59 of 1,420
#60Arlington County, 51 1,373.10.5823% #60 of 1,420
#61Denver County, 08 1,299.00.1871% #61 of 1,420
#62Arapahoe County, 08 1,282.30.1969% #62 of 1,420
#63Gwinnett County, 13 1,277.90.1375% #63 of 1,420
#64Broward County, 12 1,2720.0643% #64 of 1,420
#65Cherokee County, 13 1,263.90.4804% #65 of 1,420
#66San Joaquin County, 06 1,257.20.1615% #66 of 1,420
#67Capitol Planning Region, 09 1,243.10.1276% #67 of 1,420
#68Pima County, 04 1,232.90.1179% #68 of 1,420
#69Suffolk County, 36 1,218.00.0833% #69 of 1,420
#70Washtenaw County, 26 1,149.20.2787% #70 of 1,420
#71Anne Arundel County, 24 1,128.30.1869% #71 of 1,420
#72Western Connecticut Planning Region, 09 1,094.80.1746% #72 of 1,420
#73Hudson County, 34 1,0630.1480% #73 of 1,420
#74Fresno County, 06 1,051.30.1054% #74 of 1,420
#75Worcester County, 25 1,0430.1199% #75 of 1,420
#76Johnson County, 20 1,0110.1633% #76 of 1,420
#77Stanislaus County, 06 1,005.50.1858% #77 of 1,420
#78DeKalb County, 13 1,004.90.1290% #78 of 1,420
#79Lake County, 17 1,002.90.1399% #79 of 1,420
#80Philadelphia County, 42 980.90.0623% #80 of 1,420
#81Montgomery County, 42 964.80.1115% #81 of 1,420
#82Allegheny County, 42 957.20.0771% #82 of 1,420
#83Davidson County, 47 930.00.1307% #83 of 1,420
#84Fayette County, 21 915.20.2930% #84 of 1,420
#85Bernalillo County, 35 908.40.1350% #85 of 1,420
#86Seminole County, 12 891.30.1859% #86 of 1,420
#87Washoe County, 32 889.20.1924% #87 of 1,420
#88Cuyahoga County, 39 885.70.0712% #88 of 1,420
#89Essex County, 34 885.60.1026% #89 of 1,420
#90Williamson County, 48 880.20.1418% #90 of 1,420
#91Baltimore County, 24 872.20.1570% #91 of 1,420
#92Pinellas County, 12 8680.0901% #92 of 1,420
#93Knox County, 47 855.40.1749% #93 of 1,420
#94St. Louis County, 29 854.90.0863% #94 of 1,420
#95Galveston County, 48 838.60.2287% #95 of 1,420
#96Prince George's County, 24 827.20.0865% #96 of 1,420
#97Montgomery County, 48 824.60.1240% #97 of 1,420
#98Clackamas County, 41 808.00.1813% #98 of 1,420
#99Santa Cruz County, 06 802.80.3134% #99 of 1,420
#100Alachua County, 12 7970.2809% #100 of 1,420

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page