Ancestry

Top counties by population: Hungarian

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Cuyahoga County, 39 31,070.52.4973% #1 of 2,750
#2Kings County, 36 26,420.11.0040% #2 of 2,750
#3Los Angeles County, 06 26,301.20.2681% #3 of 2,750
#4Orange County, 36 25,952.96.4517% #4 of 2,750
#5Rockland County, 36 24,063.57.0389% #5 of 2,750
#6Allegheny County, 42 17,381.91.4009% #6 of 2,750
#7Wayne County, 26 16,688.70.9597% #7 of 2,750
#8Maricopa County, 04 16,118.40.3592% #8 of 2,750
#9Cook County, 17 16,034.00.3099% #9 of 2,750
#10Summit County, 39 13,239.12.4456% #10 of 2,750
#11San Diego County, 06 12,107.70.3643% #11 of 2,750
#12Middlesex County, 34 11,538.81.3136% #12 of 2,750
#13New York County, 36 11,368.90.7009% #13 of 2,750
#14Lorain County, 39 11,137.13.5136% #14 of 2,750
#15Palm Beach County, 12 10,970.40.7230% #15 of 2,750
#16Oakland County, 26 10,850.80.8570% #16 of 2,750
#17Ocean County, 34 10,309.21.6087% #17 of 2,750
#18Orange County, 06 8,734.30.2800% #18 of 2,750
#19Nassau County, 36 8,417.30.6101% #19 of 2,750
#20Franklin County, 39 8,355.30.6489% #20 of 2,750
#21Clark County, 32 8,1860.3515% #21 of 2,750
#22Lake County, 39 8,066.63.5377% #22 of 2,750
#23Lucas County, 39 7,916.91.8406% #23 of 2,750
#24Broward County, 12 7,8790.3985% #24 of 2,750
#25King County, 53 7,752.90.3400% #25 of 2,750
#26Bucks County, 42 7,170.01.0932% #26 of 2,750
#27Northampton County, 42 7,083.32.2785% #27 of 2,750
#28Medina County, 39 6,953.73.7406% #28 of 2,750
#29Monmouth County, 34 6,813.21.0606% #29 of 2,750
#30Bergen County, 34 6,768.00.7033% #30 of 2,750
#31Queens County, 36 6,733.60.2913% #31 of 2,750
#32Suffolk County, 36 6,725.60.4602% #32 of 2,750
#33Montgomery County, 42 6,674.50.7713% #33 of 2,750
#34Western Connecticut Planning Region, 09 6,355.61.0138% #34 of 2,750
#35Erie County, 36 6,287.50.6674% #35 of 2,750
#36St. Joseph County, 18 5,926.32.1466% #36 of 2,750
#37Lehigh County, 42 5,847.71.5532% #37 of 2,750
#38Morris County, 34 5,842.11.1256% #38 of 2,750
#39Riverside County, 06 5,624.40.2254% #39 of 2,750
#40Westmoreland County, 42 5,519.31.6058% #40 of 2,750
#41Pinellas County, 12 5,503.00.5710% #41 of 2,750
#42Macomb County, 26 5,326.60.6045% #42 of 2,750
#43Westchester County, 36 5,223.30.5227% #43 of 2,750
#44Middlesex County, 25 5,168.40.3160% #44 of 2,750
#45Hillsborough, 12 5,141.80.3343% #45 of 2,750
#46Stark County, 39 5,101.71.4410% #46 of 2,750
#47Wake County, 37 5,097.70.4649% #47 of 2,750
#48Greater Bridgeport Planning Region, 09 5,090.61.5457% #48 of 2,750
#49Mahoning County, 39 5,052.02.1133% #49 of 2,750
#50Harris County, 48 5,029.30.1050% #50 of 2,750
#51Burlington County, 34 4,882.41.0063% #51 of 2,750
#52South Central Connecticut Planning Region, 09 4,854.00.8516% #52 of 2,750
#53Philadelphia County, 42 4,830.80.3068% #53 of 2,750
#54Montgomery County, 24 4,815.30.4489% #54 of 2,750
#55Lake County, 18 4,737.50.9531% #55 of 2,750
#56Somerset County, 34 4,666.81.3219% #56 of 2,750
#57Pima County, 04 4,524.80.4325% #57 of 2,750
#58Capitol Planning Region, 09 4,428.70.4545% #58 of 2,750
#59Lee County, 12 4,360.30.5523% #59 of 2,750
#60Mercer County, 34 4,292.81.1503% #60 of 2,750
#61Travis County, 48 4,272.10.3074% #61 of 2,750
#62Washtenaw County, 26 4,194.01.0171% #62 of 2,750
#63Naugatuck Valley Planning Region, 09 4,125.80.9060% #63 of 2,750
#64Passaic County, 34 4,084.90.7820% #64 of 2,750
#65St. Louis County, 29 4,057.00.4093% #65 of 2,750
#66Hamilton County, 39 4,046.60.4881% #66 of 2,750
#67Lake County, 17 4,039.60.5634% #67 of 2,750
#68Portage County, 39 4,028.52.3761% #68 of 2,750
#69Santa Clara County, 06 4,018.50.2050% #69 of 2,750
#70Montgomery County, 39 3,981.30.7780% #70 of 2,750
#71Geauga County, 39 3,972.14.0097% #71 of 2,750
#72Trumbull County, 39 3,955.81.9732% #72 of 2,750
#73Ventura County, 06 3,905.30.4493% #73 of 2,750
#74Volusia County, 12 3,902.60.6991% #74 of 2,750
#75Alameda County, 06 3,791.20.2349% #75 of 2,750
#76Fairfax County, 51 3,736.60.3232% #76 of 2,750
#77Multnomah County, 41 3,634.40.4425% #77 of 2,750
#78Manatee County, 12 3,627.80.8392% #78 of 2,750
#79Mecklenburg County, 37 3,613.90.3131% #79 of 2,750
#80Genesee County, 26 3,610.10.9440% #80 of 2,750
#81Sarasota County, 12 3,552.90.7671% #81 of 2,750
#82Miami-Dade County, 12 3,485.30.1278% #82 of 2,750
#83Chester County, 42 3,463.40.6306% #83 of 2,750
#84Orange County, 12 3,423.80.2336% #84 of 2,750
#85Essex County, 34 3,321.30.3850% #85 of 2,750
#86DuPage County, 17 3,283.80.3476% #86 of 2,750
#87San Bernardino County, 06 3,255.30.1504% #87 of 2,750
#88Milwaukee County, 55 3,218.10.3476% #88 of 2,750
#89Berks County, 42 3,199.50.7197% #89 of 2,750
#90Brevard County, 12 3,177.60.5025% #90 of 2,750
#91Collin County, 48 3,088.60.2657% #91 of 2,750
#92Pasco County, 12 3,074.80.5021% #92 of 2,750
#93Monroe County, 26 3,069.01.9039% #93 of 2,750
#94Waukesha County, 55 3,066.90.7651% #94 of 2,750
#95Hennepin County, 27 3,055.30.2399% #95 of 2,750
#96Sacramento County, 06 3,053.00.1925% #96 of 2,750
#97Will County, 17 3,049.80.4407% #97 of 2,750
#98Contra Costa County, 06 3,024.30.2502% #98 of 2,750
#99Duval County, 12 3,023.00.2977% #99 of 2,750
#100Bexar County, 48 2,995.60.1465% #100 of 2,750

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page