Birthplace

Top counties by representation: Fiji

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Grand County, 49 86.61.4238% #1 of 230
#2Sacramento County, 06 11,182.10.7052% #2 of 230
#3Stanislaus County, 06 2,293.30.4237% #3 of 230
#4San Juan County, 49 68.40.3510% #4 of 230
#5Alameda County, 06 5,349.00.3314% #5 of 230
#6Schleicher County, 48 110.3223% #6 of 230
#7San Mateo County, 06 1,770.20.2435% #7 of 230
#8San Joaquin County, 06 1,557.50.2001% #8 of 230
#9Del Norte County, 06 530.1959% #9 of 230
#10Solano County, 06 868.00.1895% #10 of 230
#11Sonoma County, 06 770.10.1647% #11 of 230
#12Yuba County, 06 134.30.1576% #12 of 230
#13Contra Costa County, 06 1,744.80.1443% #13 of 230
#14Placer County, 06 608.20.1429% #14 of 230
#15Marin County, 06 390.00.1421% #15 of 230
#16Island County, 53 1230.1420% #16 of 230
#17Big Horn County, 56 170.1397% #17 of 230
#18Coos County, 41 85.20.1326% #18 of 230
#19Lynchburg County, 51 59.60.1239% #19 of 230
#20Logan County, 17 300.1066% #20 of 230
#21Monterey County, 06 4560.1023% #21 of 230
#22Anchorage County, 02 2600.0935% #22 of 230
#23Yolo County, 06 198.10.0912% #23 of 230
#24Merced County, 06 265.70.0869% #24 of 230
#25Clark County, 53 4100.0804% #25 of 230
#26Lake County, 06 54.00.0787% #26 of 230
#27Whatcom County, 53 174.10.0756% #27 of 230
#28Multnomah County, 41 616.70.0751% #28 of 230
#29Colusa County, 06 16.40.0739% #29 of 230
#30Snohomish County, 53 595.80.0701% #30 of 230
#31Duchesne County, 49 13.40.0689% #31 of 230
#32Sutter County, 06 68.60.0688% #32 of 230
#33Santa Clara County, 06 1,149.00.0586% #33 of 230
#34Campbell County, 51 39.90.0558% #34 of 230
#35Clackamas County, 41 236.70.0531% #35 of 230
#36Union County, 39 34.10.0521% #36 of 230
#37King County, 53 1,176.40.0516% #37 of 230
#38Humboldt County, 06 680.0506% #38 of 230
#39Madison County, 39 23.70.0471% #39 of 230
#40Boone County, 31 2.20.0430% #40 of 230
#41San Benito County, 06 21.00.0428% #41 of 230
#42Honolulu County, 15 4060.0406% #42 of 230
#43Webster County, 22 12.30.0400% #43 of 230
#44Jack County, 48 5.70.0393% #44 of 230
#45Falls County, 48 9.40.0392% #45 of 230
#46Grafton County, 33 360.0391% #46 of 230
#47Whitman County, 53 180.0378% #47 of 230
#48Washington County, 41 213.10.0373% #48 of 230
#49Walla Walla County, 53 21.10.0363% #49 of 230
#50Riverside County, 06 895.30.0359% #50 of 230
#51Napa County, 06 42.80.0336% #51 of 230
#52Pierce County, 53 294.80.0316% #52 of 230
#53Providence County, 44 2030.0305% #53 of 230
#54Sanders County, 30 40.0295% #54 of 230
#55Fresno County, 06 290.00.0291% #55 of 230
#56Orange County, 06 862.50.0276% #56 of 230
#57Los Angeles County, 06 2,691.90.0274% #57 of 230
#58Kern County, 06 2430.0274% #58 of 230
#59Hawaii County, 15 560.0272% #59 of 230
#60Cowlitz County, 53 290.0263% #60 of 230
#61Clark County, 32 5310.0228% #61 of 230
#62Cochise County, 04 270.0225% #62 of 230
#63Wise County, 48 19.10.0225% #63 of 230
#64Yamhill County, 41 25.10.0224% #64 of 230
#65Amador County, 06 90.0219% #65 of 230
#66Coffee County, 01 6.50.0218% #66 of 230
#67San Francisco County, 06 179.10.0216% #67 of 230
#68Roanoke County, 51 23.40.0207% #68 of 230
#69Arapahoe County, 08 1250.0192% #69 of 230
#70Effingham County, 13 12.80.0186% #70 of 230
#71Liberty County, 13 11.70.0176% #71 of 230
#72Tulare County, 06 88.80.0171% #72 of 230
#73Boone County, 31 0.60.0171% #73 of 230
#74Washoe County, 32 780.0169% #74 of 230
#75Salt Lake County, 49 1990.0167% #75 of 230
#76Williamson County, 47 42.20.0167% #76 of 230
#77York County, 51 130.0165% #77 of 230
#78Butte County, 06 31.70.0165% #78 of 230
#79Ventura County, 06 139.60.0161% #79 of 230
#80Lucas County, 39 670.0156% #80 of 230
#81Leon County, 12 440.0148% #81 of 230
#82Weld County, 08 54.60.0146% #82 of 230
#83Siskiyou County, 06 60.0140% #83 of 230
#84Sevier County, 49 30.0136% #84 of 230
#85Nevada County, 06 12.70.0133% #85 of 230
#86Bannock County, 16 10.00.0129% #86 of 230
#87Curry County, 41 3.00.0127% #87 of 230
#88Platte County, 29 140.0125% #88 of 230
#89San Diego County, 06 407.40.0123% #89 of 230
#90Berks County, 42 540.0121% #90 of 230
#91San Bernardino County, 06 257.20.0119% #91 of 230
#92El Paso County, 08 820.0112% #92 of 230
#93El Paso County, 48 890.0108% #93 of 230
#94Franklin County, 29 100.0101% #94 of 230
#95Chelan County, 53 80.0100% #95 of 230
#96Pinal County, 04 54.00.0097% #96 of 230
#97Uintah County, 49 3.60.0095% #97 of 230
#98Yuma County, 04 200.0095% #98 of 230
#99Newport County, 44 80.0095% #99 of 230
#100Yakima County, 53 220.0094% #100 of 230

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page