Detailed_Origin_Or_Asian

Top metros by population: Dominican

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 1,181,040.65.9896% #1 of 711
#2Boston-Cambridge-Newton, MA-NH 162,311.63.2778% #2 of 711
#3Miami-Fort Lauderdale-Pompano Beach, FL 126,084.82.0266% #3 of 711
#4Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 74,830.51.1883% #4 of 711
#5Orlando-Kissimmee-Sanford, FL 74,419.02.6303% #5 of 711
#6Providence-Warwick, RI-MA 69,2944.1147% #6 of 711
#7Allentown-Bethlehem-Easton, PA-NJ 42,041.64.8402% #7 of 711
#8Tampa-St. Petersburg-Clearwater, FL 39,025.91.1756% #8 of 711
#9Washington-Arlington-Alexandria, DC-VA-MD-WV 30,737.70.4863% #9 of 711
#10Reading, PA 30,673.06.8994% #10 of 711
#11Scranton--Wilkes-Barre, PA 29,751.55.2206% #11 of 711
#12Atlanta-Sandy Springs-Alpharetta, GA 23,986.90.3848% #12 of 711
#13Bridgeport-Stamford-Norwalk, CT 23,619.32.4700% #13 of 711
#14Poughkeepsie-Newburgh-Middletown, NY 17,525.42.5152% #14 of 711
#15Worcester, MA-CT 15,720.91.8069% #15 of 711
#16Houston-The Woodlands-Sugar Land, TX 15,266.00.2050% #16 of 711
#17Charlotte-Concord-Gastonia, NC-SC 13,832.30.5001% #17 of 711
#18Hartford-East Hartford-Middletown, CT 11,327.10.9833% #18 of 711
#19New Haven-Milford, CT 11,305.32.4825% #19 of 711
#20Trenton-Princeton, NJ 10,531.42.8219% #20 of 711
#21Dallas-Fort Worth-Arlington, TX 9,925.60.1245% #21 of 711
#22Lakeland-Winter Haven, FL 9,447.41.2360% #22 of 711
#23Los Angeles-Long Beach-Anaheim, CA 9,367.40.0724% #23 of 711
#24Baltimore-Columbia-Towson, MD 9,217.10.3238% #24 of 711
#25Raleigh-Cary, NC 9,065.20.6408% #25 of 711
#26Atlantic City-Hammonton, NJ 8,967.82.3937% #26 of 711
#27Cape Coral-Fort Myers, FL 8,962.31.1353% #27 of 711
#28Chicago-Naperville-Elgin, IL-IN-WI 8,858.80.0944% #28 of 711
#29Springfield, MA 8,377.81.8085% #29 of 711
#30Manchester-Nashua, NH 8,329.81.9591% #30 of 711
#31Lancaster, PA 7,153.21.2958% #31 of 711
#32Jacksonville, FL 6,626.60.3935% #32 of 711
#33New Haven-Milford, CT 6,596.41.1572% #33 of 711
#34York-Hanover, PA 6,563.31.4149% #34 of 711
#35Phoenix-Mesa-Chandler, AZ 6,230.80.1235% #35 of 711
#36Columbus, OH 6,016.10.2749% #36 of 711
#37Harrisburg-Carlisle, PA 6,013.71.0012% #37 of 711
#38New Orleans-Metairie, LA 5,9630.6077% #38 of 711
#39Albany-Schenectady-Troy, NY 5,931.70.6531% #39 of 711
#40Port St. Lucie, FL 5,604.51.0303% #40 of 711
#41Rochester, NY 5,587.90.5288% #41 of 711
#42Deltona-Daytona Beach-Ormond Beach, FL 5,048.50.7243% #42 of 711
#43Buffalo-Cheektowaga, NY 5,044.60.4378% #43 of 711
#44Cincinnati, OH-KY-IN 4,910.40.2162% #44 of 711
#45Indianapolis-Carmel-Anderson, IN 4,575.40.2144% #45 of 711
#46Palm Bay-Melbourne-Titusville, FL 4,506.30.7126% #46 of 711
#47Virginia Beach-Norfolk-Newport News, VA-NC 4,373.10.2446% #47 of 711
#48Riverside-San Bernardino-Ontario, CA 4,273.20.0917% #48 of 711
#49Norwich-New London, CT 4,230.11.5281% #49 of 711
#50Detroit-Warren-Dearborn, MI 4,228.10.0972% #50 of 711
#51San Diego-Chula Vista-Carlsbad, CA 4,157.50.1251% #51 of 711
#52Las Vegas-Henderson-Paradise, NV 3,9110.1679% #52 of 711
#53Cleveland-Elyria, OH 3,819.80.1759% #53 of 711
#54Lebanon, PA 3,810.32.6656% #54 of 711
#55San Antonio-New Braunfels, TX 3,800.90.1420% #55 of 711
#56East Stroudsburg, PA 3,588.82.1703% #56 of 711
#57Austin-Round Rock-Georgetown, TX 3,500.50.1455% #57 of 711
#58Seattle-Tacoma-Bellevue, WA 3,433.90.0845% #58 of 711
#59Naples-Marco Island, FL 3,395.20.8677% #59 of 711
#60North Port-Sarasota-Bradenton, FL 3,364.60.3758% #60 of 711
#61Richmond, VA 3,163.50.2350% #61 of 711
#62Pittsburgh, PA 3,109.60.1274% #62 of 711
#63Pottsville, PA 2,958.22.0879% #63 of 711
#64Minneapolis-St. Paul-Bloomington, MN-WI 2,937.90.0790% #64 of 711
#65Denver-Aurora-Lakewood, CO 2,924.10.0972% #65 of 711
#66San Francisco-Oakland-Berkeley, CA 2,854.10.0613% #66 of 711
#67Greensboro-High Point, NC 2,803.30.3598% #67 of 711
#68Nashville-Davidson--Murfreesboro--Franklin, TN 2,784.00.1338% #68 of 711
#69Utica-Rome, NY 2,744.10.9495% #69 of 711
#70Winston-Salem, NC 2,520.70.3589% #70 of 711
#71Albuquerque, NM 2,502.80.2701% #71 of 711
#72Syracuse, NY 2,417.10.3695% #72 of 711
#73Grand Rapids-Kentwood, MI 2,292.10.2024% #73 of 711
#74Fayetteville, NC 2,126.40.5349% #74 of 711
#75Hagerstown-Martinsburg, MD-WV 2,044.20.6819% #75 of 711
#76Kingston, NY 2,005.41.0715% #76 of 711
#77Kansas City, MO-KS 1,913.60.0860% #77 of 711
#78Milwaukee-Waukesha, WI 1,871.20.1204% #78 of 711
#79Killeen-Temple, TX 1,842.30.3816% #79 of 711
#80Colorado Springs, CO 1,785.90.2372% #80 of 711
#81Vineland-Bridgeton, NJ 1,769.51.2710% #81 of 711
#82Provo-Orem, UT 1,742.20.2422% #82 of 711
#83Augusta-Richmond County, GA-SC 1,729.20.2757% #83 of 711
#84Anchorage, AK 1,6980.4335% #84 of 711
#85Salt Lake City, UT 1,677.20.1321% #85 of 711
#86Ocala, FL 1,662.30.4144% #86 of 711
#87Torrington, CT 1,613.71.4229% #87 of 711
#88Portland-Vancouver-Hillsboro, OR-WA 1,556.70.0614% #88 of 711
#89Jacksonville, NC 1,524.90.7501% #89 of 711
#90Greenville-Anderson, SC 1,521.20.1578% #90 of 711
#91Urban Honolulu, HI 1,4910.1489% #91 of 711
#92St. Louis, MO-IL 1,425.00.0507% #92 of 711
#93Monticello, NY 1,331.51.6836% #93 of 711
#94Wilmington, NC 1,310.40.2873% #94 of 711
#95Gainesville, FL 1,305.00.3695% #95 of 711
#96Charleston-North Charleston, SC 1,281.80.1535% #96 of 711
#97El Paso, TX 1,2720.1457% #97 of 711
#98Oklahoma City, OK 1,231.10.0836% #98 of 711
#99Columbus, GA-AL 1,199.00.3618% #99 of 711
#100Columbia, SC 1,192.30.1400% #100 of 711

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page