Detailed_Origin_Or_Asian

Top metros by population: Colombian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 312,854.61.5866% #1 of 816
#2Miami-Fort Lauderdale-Pompano Beach, FL 281,858.94.5305% #2 of 816
#3Orlando-Kissimmee-Sanford, FL 74,017.12.6161% #3 of 816
#4Houston-The Woodlands-Sugar Land, TX 55,615.40.7470% #4 of 816
#5Los Angeles-Long Beach-Anaheim, CA 53,013.70.4100% #5 of 816
#6Tampa-St. Petersburg-Clearwater, FL 44,416.31.3379% #6 of 816
#7Atlanta-Sandy Springs-Alpharetta, GA 38,898.60.6241% #7 of 816
#8Washington-Arlington-Alexandria, DC-VA-MD-WV 38,552.90.6100% #8 of 816
#9Boston-Cambridge-Newton, MA-NH 37,969.50.7668% #9 of 816
#10Chicago-Naperville-Elgin, IL-IN-WI 33,650.90.3587% #10 of 816
#11Dallas-Fort Worth-Arlington, TX 24,433.80.3065% #11 of 816
#12Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 22,041.00.3500% #12 of 816
#13Charlotte-Concord-Gastonia, NC-SC 17,732.00.6411% #13 of 816
#14Bridgeport-Stamford-Norwalk, CT 16,283.91.7029% #14 of 816
#15San Francisco-Oakland-Berkeley, CA 15,286.60.3284% #15 of 816
#16Riverside-San Bernardino-Ontario, CA 14,504.20.3113% #16 of 816
#17Providence-Warwick, RI-MA 14,3460.8519% #17 of 816
#18Jacksonville, FL 12,360.00.7340% #18 of 816
#19San Diego-Chula Vista-Carlsbad, CA 11,551.30.3476% #19 of 816
#20Greenville-Anderson, SC 11,485.11.1914% #20 of 816
#21San Jose-Sunnyvale-Santa Clara, CA 11,016.50.5482% #21 of 816
#22Seattle-Tacoma-Bellevue, WA 10,697.80.2633% #22 of 816
#23Phoenix-Mesa-Chandler, AZ 10,329.40.2048% #23 of 816
#24Denver-Aurora-Lakewood, CO 10,227.40.3401% #24 of 816
#25San Antonio-New Braunfels, TX 9,348.20.3492% #25 of 816
#26Austin-Round Rock-Georgetown, TX 9,181.20.3816% #26 of 816
#27Cape Coral-Fort Myers, FL 8,759.51.1096% #27 of 816
#28Las Vegas-Henderson-Paradise, NV 8,5410.3667% #28 of 816
#29Lakeland-Winter Haven, FL 8,048.61.0530% #29 of 816
#30Baltimore-Columbia-Towson, MD 7,863.90.2763% #30 of 816
#31Hartford-East Hartford-Middletown, CT 6,702.70.5819% #31 of 816
#32Minneapolis-St. Paul-Bloomington, MN-WI 6,488.20.1745% #32 of 816
#33Salt Lake City, UT 6,460.30.5090% #33 of 816
#34Raleigh-Cary, NC 6,393.70.4520% #34 of 816
#35North Port-Sarasota-Bradenton, FL 6,373.20.7118% #35 of 816
#36Allentown-Bethlehem-Easton, PA-NJ 6,325.10.7282% #36 of 816
#37Port St. Lucie, FL 5,844.01.0744% #37 of 816
#38Deltona-Daytona Beach-Ormond Beach, FL 5,651.20.8108% #38 of 816
#39Poughkeepsie-Newburgh-Middletown, NY 5,546.60.7960% #39 of 816
#40Palm Bay-Melbourne-Titusville, FL 5,319.70.8412% #40 of 816
#41Naples-Marco Island, FL 5,296.01.3535% #41 of 816
#42New Haven-Milford, CT 4,881.60.8564% #42 of 816
#43Sacramento-Roseville-Folsom, CA 4,537.40.1874% #43 of 816
#44Portland-Vancouver-Hillsboro, OR-WA 4,381.30.1729% #44 of 816
#45Nashville-Davidson--Murfreesboro--Franklin, TN 4,245.50.2041% #45 of 816
#46Detroit-Warren-Dearborn, MI 4,149.20.0954% #46 of 816
#47Ocala, FL 3,978.70.9919% #47 of 816
#48Kansas City, MO-KS 3,456.50.1553% #48 of 816
#49Virginia Beach-Norfolk-Newport News, VA-NC 3,442.30.1926% #49 of 816
#50Durham-Chapel Hill, NC 3,238.30.5041% #50 of 816
#51Richmond, VA 3,234.60.2403% #51 of 816
#52Cincinnati, OH-KY-IN 3,231.80.1423% #52 of 816
#53Worcester, MA-CT 3,035.10.3488% #53 of 816
#54St. Louis, MO-IL 2,917.20.1038% #54 of 816
#55New Haven-Milford, CT 2,810.20.6171% #55 of 816
#56Indianapolis-Carmel-Anderson, IN 2,760.80.1293% #56 of 816
#57Oxnard-Thousand Oaks-Ventura, CA 2,748.60.3162% #57 of 816
#58Columbus, OH 2,734.30.1250% #58 of 816
#59Gainesville, FL 2,585.00.7318% #59 of 816
#60Winston-Salem, NC 2,555.70.3639% #60 of 816
#61Cleveland-Elyria, OH 2,553.40.1176% #61 of 816
#62Trenton-Princeton, NJ 2,492.70.6679% #62 of 816
#63Reading, PA 2,469.30.5554% #63 of 816
#64Provo-Orem, UT 2,449.40.3405% #64 of 816
#65Pittsburgh, PA 2,402.70.0984% #65 of 816
#66Madison, WI 2,389.90.3451% #66 of 816
#67Atlantic City-Hammonton, NJ 2,354.80.6285% #67 of 816
#68Manchester-Nashua, NH 2,317.20.5450% #68 of 816
#69Boise City, ID 2,262.20.2852% #69 of 816
#70Charleston-North Charleston, SC 2,239.50.2682% #70 of 816
#71New Orleans-Metairie, LA 2,2110.2253% #71 of 816
#72Oklahoma City, OK 2,201.30.1494% #72 of 816
#73Milwaukee-Waukesha, WI 2,174.30.1399% #73 of 816
#74Albuquerque, NM 2,125.40.2294% #74 of 816
#75Columbia, SC 2,026.90.2379% #75 of 816
#76Lancaster, PA 1,971.60.3571% #76 of 816
#77Tucson, AZ 1,963.60.1877% #77 of 816
#78Colorado Springs, CO 1,926.10.2559% #78 of 816
#79Louisville/Jefferson County, KY-IN 1,897.70.1379% #79 of 816
#80Sebastian-Vero Beach, FL 1,846.01.1160% #80 of 816
#81Birmingham-Hoover, AL 1,781.90.1504% #81 of 816
#82Grand Rapids-Kentwood, MI 1,759.60.1554% #82 of 816
#83Spartanburg, SC 1,754.00.4763% #83 of 816
#84Greensboro-High Point, NC 1,729.90.2220% #84 of 816
#85Huntsville, AL 1,7280.3345% #85 of 816
#86Memphis, TN-MS-AR 1,697.90.1265% #86 of 816
#87Asheville, NC 1,519.50.3714% #87 of 816
#88Santa Maria-Santa Barbara, CA 1,497.00.3499% #88 of 816
#89Pensacola-Ferry Pass-Brent, FL 1,4890.2830% #89 of 816
#90Scranton--Wilkes-Barre, PA 1,483.60.2603% #90 of 816
#91Buffalo-Cheektowaga, NY 1,464.80.1271% #91 of 816
#92El Paso, TX 1,437.10.1646% #92 of 816
#93Knoxville, TN 1,414.20.1516% #93 of 816
#94Tulsa, OK 1,359.50.1296% #94 of 816
#95Fayetteville, NC 1,350.00.3396% #95 of 816
#96Gainesville, GA 1,316.80.5780% #96 of 816
#97Santa Rosa-Petaluma, CA 1,305.70.2793% #97 of 816
#98Albany-Schenectady-Troy, NY 1,298.00.1429% #98 of 816
#99Killeen-Temple, TX 1,250.80.2591% #99 of 816
#100Anchorage, AK 1,228.10.3135% #100 of 816

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page