Birthplace

Top counties by representation: Canada

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Yakutat County, 02 163.0361% #1 of 2,678
#2Aroostook County, 23 1,981.62.9431% #2 of 2,678
#3Pembina County, 38 174.52.8077% #3 of 2,678
#4Whatcom County, 53 5,195.82.2547% #4 of 2,678
#5Divide County, 38 59.12.1986% #5 of 2,678
#6Skagway County, 02 272.1704% #6 of 2,678
#7Washington County, 23 645.02.0843% #7 of 2,678
#8Gaines County, 48 491.82.0254% #8 of 2,678
#9Arthur County, 31 9.51.9863% #9 of 2,678
#10Sheridan County, 30 67.81.8812% #10 of 2,678
#11Grand Isle County, 50 138.11.8585% #11 of 2,678
#12Koochiching County, 27 159.61.8108% #12 of 2,678
#13Franklin County, 36 803.91.7923% #13 of 2,678
#14Essex County, 50 102.81.7094% #14 of 2,678
#15Mono County, 06 332.61.6490% #15 of 2,678
#16Orleans County, 50 418.61.5161% #16 of 2,678
#17Chippewa County, 26 495.11.4440% #17 of 2,678
#18Clinton County, 36 1,086.31.3964% #18 of 2,678
#19Custer County, 16 551.3442% #19 of 2,678
#20Roseau County, 27 203.31.3406% #20 of 2,678
#21Modoc County, 06 1201.3154% #21 of 2,678
#22Toole County, 30 65.71.2918% #22 of 2,678
#23Baca County, 08 46.21.2330% #23 of 2,678
#24Brown County, 46 459.11.2119% #24 of 2,678
#25Franklin County, 48 142.51.2019% #25 of 2,678
#26Collier County, 12 4,512.61.1533% #26 of 2,678
#27Fremont County, 16 618.91.1340% #27 of 2,678
#28Sumter County, 12 1,513.11.1180% #28 of 2,678
#29Penobscot County, 23 1,620.51.0884% #29 of 2,678
#30Chase County, 31 36.41.0771% #30 of 2,678
#31Coos County, 33 331.11.0653% #31 of 2,678
#32Charlotte County, 12 2,223.21.0579% #32 of 2,678
#33Sarasota County, 12 4,735.71.0225% #33 of 2,678
#34Phillips County, 30 44.91.0149% #34 of 2,678
#35Bottineau County, 38 67.21.0027% #35 of 2,678
#36Yuma County, 04 2,0450.9667% #36 of 2,678
#37St. Lawrence County, 36 1,030.20.9547% #37 of 2,678
#38Wayne County, 31 98.60.9467% #38 of 2,678
#39Franklin County, 23 283.90.9194% #39 of 2,678
#40Fergus County, 30 106.50.9185% #40 of 2,678
#41San Juan County, 53 192.50.9182% #41 of 2,678
#42Liberty County, 30 17.20.9100% #42 of 2,678
#43Lake of the Woods County, 27 33.90.8993% #43 of 2,678
#44San Juan County, 08 63.60.8968% #44 of 2,678
#45Pinellas County, 12 8,612.90.8937% #45 of 2,678
#46Pondera County, 30 49.90.8873% #46 of 2,678
#47Esmeralda County, 32 80.8867% #47 of 2,678
#48Manatee County, 12 3,818.00.8832% #48 of 2,678
#49Chittenden County, 50 1,509.10.8825% #49 of 2,678
#50Lee County, 12 6,959.90.8816% #50 of 2,678
#51Palm Beach County, 12 13,171.60.8681% #51 of 2,678
#52Gunnison County, 08 136.70.8589% #52 of 2,678
#53Maui County, 15 1,394.00.8473% #53 of 2,678
#54King County, 53 18,983.50.8324% #54 of 2,678
#55Cochran County, 48 23.40.8317% #55 of 2,678
#56Martin County, 12 1,426.50.8271% #56 of 2,678
#57Tompkins County, 36 851.30.8253% #57 of 2,678
#58Petersburg County, 02 18.20.8214% #58 of 2,678
#59Waldo County, 23 324.00.8131% #59 of 2,678
#60Lamoille County, 50 206.90.8044% #60 of 2,678
#61New York County, 36 12,992.40.8010% #61 of 2,678
#62Okanogan County, 53 345.70.7978% #62 of 2,678
#63Williams County, 38 308.20.7947% #63 of 2,678
#64Broward County, 12 15,6670.7924% #64 of 2,678
#65Franklin County, 50 396.30.7839% #65 of 2,678
#66Washington County, 50 415.80.7790% #66 of 2,678
#67Pinal County, 04 4,310.50.7754% #67 of 2,678
#68Grant County, 38 21.20.7555% #68 of 2,678
#69Hillsborough, 33 3,195.30.7515% #69 of 2,678
#70Mineral County, 30 38.30.7505% #70 of 2,678
#71Teton County, 16 94.20.7497% #71 of 2,678
#72Island County, 53 648.70.7491% #72 of 2,678
#73Bent County, 08 57.90.7487% #73 of 2,678
#74Traill County, 38 52.80.7482% #74 of 2,678
#75Dixie County, 12 1300.7464% #75 of 2,678
#76Hernando County, 12 1,509.00.7342% #76 of 2,678
#77Niagara County, 36 1,541.40.7337% #77 of 2,678
#78Routt County, 08 183.00.7332% #78 of 2,678
#79Marin County, 06 2,009.60.7321% #79 of 2,678
#80Edmunds County, 46 26.40.7305% #80 of 2,678
#81Burke County, 38 20.00.7272% #81 of 2,678
#82Inyo County, 06 91.40.7272% #82 of 2,678
#83La Paz County, 04 1200.7249% #83 of 2,678
#84Lincoln County, 30 1520.7178% #84 of 2,678
#85Blaine County, 16 188.70.7164% #85 of 2,678
#86Daniels County, 30 10.60.7157% #86 of 2,678
#87Wheeler County, 41 9.90.7142% #87 of 2,678
#88Flathead County, 30 754.10.7125% #88 of 2,678
#89Sitka County, 02 590.7051% #89 of 2,678
#90Oakland County, 26 8,909.90.7037% #90 of 2,678
#91Skagit County, 53 897.80.6964% #91 of 2,678
#92Napa County, 06 883.10.6929% #92 of 2,678
#93Clallam County, 53 497.60.6872% #93 of 2,678
#94Lincoln County, 53 75.60.6836% #94 of 2,678
#95Tuolumne County, 06 367.60.6768% #95 of 2,678
#96Macon County, 13 50.90.6748% #96 of 2,678
#97Lake County, 30 245.50.6745% #97 of 2,678
#98Kittson County, 27 25.70.6699% #98 of 2,678
#99Sweet Grass County, 30 250.6608% #99 of 2,678
#100Marion County, 05 125.10.6587% #100 of 2,678

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page