Detailed_Origin_Or_Asian

Top metros by population: Cambodian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles-Long Beach-Anaheim, CA 39,333.10.3042% #1 of 453
#2Boston-Cambridge-Newton, MA-NH 26,230.00.5297% #2 of 453
#3Seattle-Tacoma-Bellevue, WA 18,7630.4619% #3 of 453
#4Stockton, CA 13,616.91.7496% #4 of 453
#5Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 12,475.20.1981% #5 of 453
#6San Francisco-Oakland-Berkeley, CA 8,441.10.1813% #6 of 453
#7Providence-Warwick, RI-MA 7,2760.4320% #7 of 453
#8Dallas-Fort Worth-Arlington, TX 6,947.70.0872% #8 of 453
#9San Diego-Chula Vista-Carlsbad, CA 6,898.50.2076% #9 of 453
#10Minneapolis-St. Paul-Bloomington, MN-WI 6,356.00.1709% #10 of 453
#11Houston-The Woodlands-Sugar Land, TX 5,933.60.0797% #11 of 453
#12Washington-Arlington-Alexandria, DC-VA-MD-WV 5,889.50.0932% #12 of 453
#13Fresno, CA 5,872.40.5072% #13 of 453
#14Atlanta-Sandy Springs-Alpharetta, GA 5,527.40.0887% #14 of 453
#15Riverside-San Bernardino-Ontario, CA 4,995.70.1072% #15 of 453
#16Sacramento-Roseville-Folsom, CA 4,871.50.2012% #16 of 453
#17San Jose-Sunnyvale-Santa Clara, CA 4,250.60.2115% #17 of 453
#18Chicago-Naperville-Elgin, IL-IN-WI 3,663.50.0391% #18 of 453
#19Modesto, CA 3,472.70.6416% #19 of 453
#20New York-Newark-Jersey City, NY-NJ-PA 3,125.00.0158% #20 of 453
#21Portland-Vancouver-Hillsboro, OR-WA 3,064.70.1210% #21 of 453
#22Phoenix-Mesa-Chandler, AZ 2,734.10.0542% #22 of 453
#23Columbus, OH 2,445.70.1118% #23 of 453
#24Charlotte-Concord-Gastonia, NC-SC 2,1590.0781% #24 of 453
#25Jacksonville, FL 2,0630.1225% #25 of 453
#26Tampa-St. Petersburg-Clearwater, FL 2,0360.0613% #26 of 453
#27Richmond, VA 1,993.80.1481% #27 of 453
#28Denver-Aurora-Lakewood, CO 1,981.70.0659% #28 of 453
#29Las Vegas-Henderson-Paradise, NV 1,7810.0765% #29 of 453
#30Rochester, MN 1,520.70.6638% #30 of 453
#31New Haven-Milford, CT 1,493.80.3280% #31 of 453
#32Salt Lake City, UT 1,350.60.1064% #32 of 453
#33Wichita, KS 1,3330.2053% #33 of 453
#34Bridgeport-Stamford-Norwalk, CT 1,222.90.1279% #34 of 453
#35Manchester-Nashua, NH 1,210.90.2848% #35 of 453
#36Grand Rapids-Kentwood, MI 1,094.40.0966% #36 of 453
#37Olympia-Lacey-Tumwater, WA 1,051.90.3540% #37 of 453
#38Worcester, MA-CT 1,023.90.1177% #38 of 453
#39Bakersfield, CA 1,013.60.1142% #39 of 453
#40Cleveland-Elyria, OH 925.50.0426% #40 of 453
#41Austin-Round Rock-Georgetown, TX 850.60.0354% #41 of 453
#42Nashville-Davidson--Murfreesboro--Franklin, TN 834.40.0401% #42 of 453
#43Cincinnati, OH-KY-IN 813.70.0358% #43 of 453
#44Lexington-Fayette, KY 806.60.1531% #44 of 453
#45Utica-Rome, NY 7860.2720% #45 of 453
#46Waco, TX 7610.2545% #46 of 453
#47Santa Rosa-Petaluma, CA 757.40.1620% #47 of 453
#48Spartanburg, SC 7500.2037% #48 of 453
#49Kansas City, MO-KS 709.40.0319% #49 of 453
#50Columbia, MO 686.20.3324% #50 of 453
#51Orlando-Kissimmee-Sanford, FL 679.90.0240% #51 of 453
#52Greensboro-High Point, NC 676.00.0868% #52 of 453
#53Springfield, MA 671.00.1449% #53 of 453
#54Portland-South Portland, ME 6560.1167% #54 of 453
#55Baltimore-Columbia-Towson, MD 645.90.0227% #55 of 453
#56Winston-Salem, NC 635.30.0905% #56 of 453
#57Louisville/Jefferson County, KY-IN 6260.0455% #57 of 453
#58Hartford-East Hartford-Middletown, CT 611.20.0531% #58 of 453
#59Virginia Beach-Norfolk-Newport News, VA-NC 607.20.0340% #59 of 453
#60Urban Honolulu, HI 5590.0558% #60 of 453
#61Indianapolis-Carmel-Anderson, IN 524.80.0246% #61 of 453
#62Detroit-Warren-Dearborn, MI 497.10.0114% #62 of 453
#63Madison, WI 4940.0713% #63 of 453
#64Holland, MI 490.40.3273% #64 of 453
#65Midland, TX 487.00.2551% #65 of 453
#66Miami-Fort Lauderdale-Pompano Beach, FL 482.90.0078% #66 of 453
#67Killeen-Temple, TX 467.20.0968% #67 of 453
#68Memphis, TN-MS-AR 4470.0333% #68 of 453
#69Logan, UT-ID 447.00.2882% #69 of 453
#70Oxnard-Thousand Oaks-Ventura, CA 417.30.0480% #70 of 453
#71New Orleans-Metairie, LA 4050.0413% #71 of 453
#72Oklahoma City, OK 404.20.0274% #72 of 453
#73New Haven-Milford, CT 374.00.0656% #73 of 453
#74Harrisburg-Carlisle, PA 373.80.0622% #74 of 453
#75Santa Maria-Santa Barbara, CA 369.80.0864% #75 of 453
#76Beaumont-Port Arthur, TX 368.40.0948% #76 of 453
#77Lancaster, PA 359.50.0651% #77 of 453
#78Rochester, NY 3580.0339% #78 of 453
#79York-Hanover, PA 343.40.0740% #79 of 453
#80Ogden-Clearfield, UT 327.00.0500% #80 of 453
#81Des Moines-West Des Moines, IA 3210.0438% #81 of 453
#82Asheville, NC 306.60.0749% #82 of 453
#83Little Rock-North Little Rock-Conway, AR 302.00.0398% #83 of 453
#84San Antonio-New Braunfels, TX 2930.0109% #84 of 453
#85Janesville-Beloit, WI 2920.1737% #85 of 453
#86Wichita Falls, TX 2890.1935% #86 of 453
#87Boulder, CO 283.40.0858% #87 of 453
#88Corsicana, TX 2780.4868% #88 of 453
#89Longview, TX 270.00.0939% #89 of 453
#90Hanford-Corcoran, CA 269.70.1780% #90 of 453
#91Roanoke, VA 269.70.0877% #91 of 453
#92Charleston-North Charleston, SC 2610.0313% #92 of 453
#93Raleigh-Cary, NC 257.90.0182% #93 of 453
#94Yuba City, CA 257.80.1395% #94 of 453
#95Athens, TX 257.50.3393% #95 of 453
#96North Port-Sarasota-Bradenton, FL 2570.0287% #96 of 453
#97Lebanon, PA 239.60.1676% #97 of 453
#98Allentown-Bethlehem-Easton, PA-NJ 237.00.0273% #98 of 453
#99Uvalde, TX 231.30.9620% #99 of 453
#100St. Louis, MO-IL 2300.0082% #100 of 453

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page