Detailed_Origin_Or_Asian

Top counties by representation: Cambodian

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Falls County, 48 7463.1291% #1 of 1,001
#2San Joaquin County, 06 13,616.81.7496% #2 of 1,001
#3Modoc County, 06 1281.4031% #3 of 1,001
#4Kiowa County, 08 201.4013% #4 of 1,001
#5Petersburg County, 02 25.41.1440% #5 of 1,001
#6Middlesex County, 25 18,702.41.1434% #6 of 1,001
#7Plaquemines County, 22 2511.1027% #7 of 1,001
#8Dukes County, 25 2301.0641% #8 of 1,001
#9Uvalde County, 48 231.30.9620% #9 of 1,001
#10Eureka County, 32 30.70.9138% #10 of 1,001
#11Olmsted County, 27 1,478.40.8927% #11 of 1,001
#12Scott County, 27 1,459.70.8779% #12 of 1,001
#13La Salle County, 22 1220.8100% #13 of 1,001
#14Pierce County, 53 7,138.30.7660% #14 of 1,001
#15Providence County, 44 4,748.00.7143% #15 of 1,001
#16Lafayette County, 05 41.00.6844% #16 of 1,001
#17Stanislaus County, 06 3,472.70.6416% #17 of 1,001
#18Essex County, 25 5,153.90.6336% #18 of 1,001
#19Fresno County, 06 5,855.00.5867% #19 of 1,001
#20Philadelphia County, 42 8,608.50.5466% #20 of 1,001
#21Harvey County, 20 1530.5149% #21 of 1,001
#22Navarro County, 48 2780.4868% #22 of 1,001
#23Donley County, 48 13.30.4832% #23 of 1,001
#24Snohomish County, 53 3,982.30.4685% #24 of 1,001
#25New Kent County, 51 110.00.4608% #25 of 1,001
#26Walsh County, 38 450.4553% #26 of 1,001
#27Dorchester County, 24 150.70.4368% #27 of 1,001
#28Dakota County, 27 1,685.30.3878% #28 of 1,001
#29Boone County, 29 686.20.3851% #29 of 1,001
#30Bourbon County, 20 52.80.3687% #30 of 1,001
#31Bristol County, 25 2,139.00.3673% #31 of 1,001
#32Brewster County, 48 340.3602% #32 of 1,001
#33Ottawa County, 26 1,053.80.3600% #33 of 1,001
#34Thurston County, 53 1,051.90.3540% #34 of 1,001
#35Oneida County, 36 756.20.3504% #35 of 1,001
#36Henderson County, 48 257.50.3393% #36 of 1,001
#37Orange County, 48 263.40.3378% #37 of 1,001
#38King County, 53 7,642.40.3351% #38 of 1,001
#39Naugatuck Valley Planning Region, 09 1,493.80.3280% #39 of 1,001
#40Allegan County, 26 490.40.3273% #40 of 1,001
#41Alameda County, 06 5,216.80.3232% #41 of 1,001
#42Montgomery County, 21 86.90.3228% #42 of 1,001
#43Los Angeles County, 06 31,558.50.3216% #43 of 1,001
#44Cache County, 49 447.00.3192% #44 of 1,001
#45Midland County, 48 4870.3052% #45 of 1,001
#46Keith County, 31 21.30.2997% #46 of 1,001
#47Davidson County, 37 616.10.2955% #47 of 1,001
#48Clayton County, 13 773.40.2924% #48 of 1,001
#49Hillsborough, 33 1,210.90.2848% #49 of 1,001
#50Cotton County, 40 17.90.2844% #50 of 1,001
#51Jefferson County, 40 17.00.2636% #51 of 1,001
#52Oxford County, 23 1560.2609% #52 of 1,001
#53Sacramento County, 06 4,116.70.2596% #53 of 1,001
#54Ramsey County, 27 1,368.90.2575% #54 of 1,001
#55Henrico County, 51 827.40.2536% #55 of 1,001
#56Wichita County, 48 288.90.2529% #56 of 1,001
#57Jessamine County, 21 141.70.2497% #57 of 1,001
#58Orange County, 06 7,774.60.2492% #58 of 1,001
#59Henderson County, 37 284.20.2491% #59 of 1,001
#60Clarke County, 51 111.20.2490% #60 of 1,001
#61Greater Bridgeport Planning Region, 09 8040.2441% #61 of 1,001
#62DeKalb County, 13 279.40.2438% #62 of 1,001
#63Calloway County, 21 92.50.2429% #63 of 1,001
#64Yolo County, 06 522.60.2405% #64 of 1,001
#65Fayette County, 13 311.30.2399% #65 of 1,001
#66Marshall County, 40 37.90.2396% #66 of 1,001
#67Howard County, 18 182.60.2290% #67 of 1,001
#68Polk County, 48 1200.2276% #68 of 1,001
#69Sedgwick County, 20 1,1760.2250% #69 of 1,001
#70Arlington County, 51 30.30.2248% #70 of 1,001
#71McKenzie County, 38 37.90.2220% #71 of 1,001
#72Spartanburg County, 45 7500.2210% #72 of 1,001
#73Harrison County, 18 91.50.2165% #73 of 1,001
#74Santa Clara County, 06 4,242.70.2164% #74 of 1,001
#75Lincoln County, 40 91.40.2154% #75 of 1,001
#76Brazoria County, 48 835.40.2113% #76 of 1,001
#77San Diego County, 06 6,898.60.2076% #77 of 1,001
#78Mower County, 27 70.70.2074% #78 of 1,001
#79Lavaca County, 48 39.10.2065% #79 of 1,001
#80Kent County, 44 3530.2058% #80 of 1,001
#81Armstrong County, 48 5.30.2041% #81 of 1,001
#82Washington County, 41 1,163.10.2037% #82 of 1,001
#83Seward County, 20 42.20.2028% #83 of 1,001
#84County 51600 County, 51 45.00.1992% #84 of 1,001
#85Knox County, 21 55.70.1988% #85 of 1,001
#86Fayette County, 21 619.20.1982% #86 of 1,001
#87Woodford County, 17 830.1966% #87 of 1,001
#88Concho County, 48 70.1960% #88 of 1,001
#89Delaware County, 42 1,098.30.1904% #89 of 1,001
#90Taliaferro County, 13 4.10.1904% #90 of 1,001
#91Anderson County, 48 121.50.1887% #91 of 1,001
#92Duval County, 12 1,891.30.1862% #92 of 1,001
#93Gwinnett County, 13 1,719.80.1850% #93 of 1,001
#94Suffolk County, 25 1,433.60.1830% #94 of 1,001
#95Gregg County, 48 178.10.1810% #95 of 1,001
#96Prince William County, 51 890.40.1785% #96 of 1,001
#97Kings County, 06 269.70.1780% #97 of 1,001
#98Rock County, 55 2920.1737% #98 of 1,001
#99Cherokee County, 13 488.80.1712% #99 of 1,001
#100Rock County, 27 180.1699% #100 of 1,001

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page