Ancestry

Top counties by population: Brazilian

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Middlesex County, 25 43,175.02.6396% #1 of 1,571
#2Broward County, 12 26,5041.3405% #2 of 1,571
#3Orange County, 12 21,094.61.4395% #3 of 1,571
#4Essex County, 34 17,164.21.9895% #4 of 1,571
#5Worcester County, 25 16,505.01.8970% #5 of 1,571
#6Miami-Dade County, 12 14,8610.5450% #6 of 1,571
#7Palm Beach County, 12 14,717.30.9700% #7 of 1,571
#8Los Angeles County, 06 13,360.40.1362% #8 of 1,571
#9Western Connecticut Planning Region, 09 10,965.11.7491% #9 of 1,571
#10Cobb County, 13 8,422.11.1137% #10 of 1,571
#11Philadelphia County, 42 7,630.60.4845% #11 of 1,571
#12Union County, 34 7,408.71.2850% #12 of 1,571
#13Essex County, 25 7,345.60.9030% #13 of 1,571
#14Bristol County, 25 6,972.01.1972% #14 of 1,571
#15San Diego County, 06 6,708.80.2019% #15 of 1,571
#16Norfolk County, 25 6,440.10.8794% #16 of 1,571
#17Montgomery County, 24 6,010.30.5602% #17 of 1,571
#18Barnstable County, 25 5,974.72.5780% #18 of 1,571
#19Suffolk County, 25 5,907.30.7541% #19 of 1,571
#20Greater Bridgeport Planning Region, 09 5,784.61.7564% #20 of 1,571
#21Harris County, 48 5,320.50.1111% #21 of 1,571
#22Plymouth County, 25 5,183.20.9701% #22 of 1,571
#23King County, 53 5,064.40.2221% #23 of 1,571
#24Hudson County, 34 5,0510.7032% #24 of 1,571
#25New York County, 36 4,8920.3016% #25 of 1,571
#26Queens County, 36 4,849.60.2098% #26 of 1,571
#27Monmouth County, 34 4,677.30.7281% #27 of 1,571
#28Hillsborough, 12 4,663.70.3032% #28 of 1,571
#29Lee County, 12 4,553.10.5767% #29 of 1,571
#30Westchester County, 36 4,306.40.4309% #30 of 1,571
#31Duval County, 12 4,168.20.4104% #31 of 1,571
#32Cook County, 17 4,161.20.0804% #32 of 1,571
#33Orange County, 06 3,988.00.1278% #33 of 1,571
#34Fulton County, 13 3,676.80.3446% #34 of 1,571
#35Salt Lake County, 49 3,623.20.3045% #35 of 1,571
#36Santa Clara County, 06 3,616.60.1845% #36 of 1,571
#37Contra Costa County, 06 3,456.90.2859% #37 of 1,571
#38Osceola County, 12 3,316.00.7390% #38 of 1,571
#39Kings County, 36 3,211.40.1220% #39 of 1,571
#40Clark County, 32 3,141.40.1349% #40 of 1,571
#41San Mateo County, 06 3,002.20.4129% #41 of 1,571
#42Naugatuck Valley Planning Region, 09 2,926.20.6425% #42 of 1,571
#43Maricopa County, 04 2,845.60.0634% #43 of 1,571
#44Bergen County, 34 2,7020.2808% #44 of 1,571
#45Burlington County, 34 2,620.40.5401% #45 of 1,571
#46Mecklenburg County, 37 2,594.70.2248% #46 of 1,571
#47Capitol Planning Region, 09 2,543.10.2610% #47 of 1,571
#48Collin County, 48 2,515.60.2164% #48 of 1,571
#49Alameda County, 06 2,411.10.1494% #49 of 1,571
#50Tarrant County, 48 2,402.90.1149% #50 of 1,571
#51Pinellas County, 12 2,388.80.2479% #51 of 1,571
#52Nassau County, 36 2,374.60.1721% #52 of 1,571
#53Suffolk County, 36 2,299.00.1573% #53 of 1,571
#54Lake County, 12 2,276.10.5225% #54 of 1,571
#55Middlesex County, 34 2,161.60.2461% #55 of 1,571
#56Fort Bend County, 48 2,157.40.2419% #56 of 1,571
#57Utah County, 49 2,130.60.3015% #57 of 1,571
#58Dallas County, 48 2,097.00.0798% #58 of 1,571
#59Travis County, 48 2,095.60.1508% #59 of 1,571
#60Oakland County, 26 2,086.30.1648% #60 of 1,571
#61San Francisco County, 06 2,047.30.2464% #61 of 1,571
#62St. Lucie County, 12 2,017.20.5430% #62 of 1,571
#63Fairfax County, 51 1,969.10.1703% #63 of 1,571
#64Providence County, 44 1,945.00.2926% #64 of 1,571
#65Hillsborough, 33 1,919.00.4513% #65 of 1,571
#66Snohomish County, 53 1,835.10.2159% #66 of 1,571
#67Brevard County, 12 1,8180.2875% #67 of 1,571
#68Manatee County, 12 1,789.40.4139% #68 of 1,571
#69Seminole County, 12 1,783.90.3720% #69 of 1,571
#70Bexar County, 48 1,777.40.0869% #70 of 1,571
#71St. Johns County, 12 1,754.10.5626% #71 of 1,571
#72Franklin County, 39 1,706.30.1325% #72 of 1,571
#73Denton County, 48 1,699.50.1750% #73 of 1,571
#74Polk County, 12 1,681.60.2200% #74 of 1,571
#75Wake County, 37 1,649.10.1504% #75 of 1,571
#76District of Columbia, 11 1,6360.2401% #76 of 1,571
#77Riverside County, 06 1,591.80.0638% #77 of 1,571
#78Dukes County, 25 1,548.27.1623% #78 of 1,571
#79Morris County, 34 1,506.20.2902% #79 of 1,571
#80Marin County, 06 1,435.50.5230% #80 of 1,571
#81Sacramento County, 06 1,406.00.0887% #81 of 1,571
#82Horry County, 45 1,397.80.3696% #82 of 1,571
#83Cherokee County, 13 1,315.30.4999% #83 of 1,571
#84Williamson County, 48 1,284.40.2069% #84 of 1,571
#85Cherokee County, 13 1,281.20.4488% #85 of 1,571
#86Gwinnett County, 13 1,240.20.1334% #86 of 1,571
#87Alachua County, 12 1,179.60.4157% #87 of 1,571
#88Prince George's County, 24 1,152.40.1205% #88 of 1,571
#89Pasco County, 12 1,144.00.1868% #89 of 1,571
#90Camden County, 34 1,119.60.2118% #90 of 1,571
#91Montgomery County, 42 1,101.10.1272% #91 of 1,571
#92Dane County, 55 1,095.60.1903% #92 of 1,571
#93Hennepin County, 27 1,060.90.0833% #93 of 1,571
#94Baldwin County, 01 1,0570.4254% #94 of 1,571
#95Davidson County, 47 1,024.00.1440% #95 of 1,571
#96Denver County, 08 1,022.30.1472% #96 of 1,571
#97Hamilton County, 18 1,013.50.2846% #97 of 1,571
#98Berkeley County, 45 1,000.70.3980% #98 of 1,571
#99Sarasota County, 12 963.30.2080% #99 of 1,571
#100Pima County, 04 940.40.0899% #100 of 1,571

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page