Birthplace

Top metros by representation: Afghanistan

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Sacramento-Roseville-Folsom, CA 23,696.20.9785% #1 of 262
#2Yuba City, CA 1,126.40.6094% #2 of 262
#3Martinsville, VA 334.90.5701% #3 of 262
#4Kingsville, TX 2440.5615% #4 of 262
#5Modesto, CA 2,619.90.4841% #5 of 262
#6Washington-Arlington-Alexandria, DC-VA-MD-WV 23,092.40.3654% #6 of 262
#7Lincoln, NE 1,194.70.3447% #7 of 262
#8Roanoke, VA 976.90.3176% #8 of 262
#9Charlottesville, VA 6670.2994% #9 of 262
#10San Francisco-Oakland-Berkeley, CA 13,241.20.2844% #10 of 262
#11Stockton, CA 1,987.70.2554% #11 of 262
#12New Haven-Milford, CT 1,4490.2542% #12 of 262
#13Bowling Green, KY 4280.2303% #13 of 262
#14Wausau-Weston, WI 3070.2125% #14 of 262
#15Seattle-Tacoma-Bellevue, WA 7,7970.1919% #15 of 262
#16Albany-Schenectady-Troy, NY 1,7150.1888% #16 of 262
#17San Antonio-New Braunfels, TX 4,8050.1795% #17 of 262
#18San Diego-Chula Vista-Carlsbad, CA 5,728.30.1724% #18 of 262
#19Clearlake, CA 1060.1544% #19 of 262
#20Sioux City, IA-NE-SD 2150.1544% #20 of 262
#21Pocatello, ID 1090.1397% #21 of 262
#22Kalamazoo-Portage, MI 3590.1374% #22 of 262
#23Escanaba, MI 480.1322% #23 of 262
#24Austin-Round Rock-Georgetown, TX 3,1010.1289% #24 of 262
#25Richmond, VA 1,705.40.1267% #25 of 262
#26Ann Arbor, MI 5080.1232% #26 of 262
#27Logan, UT-ID 189.00.1219% #27 of 262
#28Stillwater, OK 90.40.1217% #28 of 262
#29Portland-South Portland, ME 6430.1144% #29 of 262
#30Spokane-Spokane Valley, WA 6740.1133% #30 of 262
#31Columbia, MO 227.30.1101% #31 of 262
#32Omaha-Council Bluffs, NE-IA 1,050.30.1064% #32 of 262
#33Merced, CA 322.20.1054% #33 of 262
#34Oshkosh-Neenah, WI 165.00.1035% #34 of 262
#35Buffalo-Cheektowaga, NY 1,1570.1004% #35 of 262
#36Monroe, MI 1570.0974% #36 of 262
#37Camden, AR 260.0973% #37 of 262
#38Kearney, NE 500.0929% #38 of 262
#39Ponca City, OK 36.40.0925% #39 of 262
#40Greensboro-High Point, NC 720.60.0925% #40 of 262
#41Oxnard-Thousand Oaks-Ventura, CA 781.00.0899% #41 of 262
#42Boise City, ID 7020.0885% #42 of 262
#43Owensboro, KY 95.80.0870% #43 of 262
#44Augusta-Richmond County, GA-SC 5380.0858% #44 of 262
#45Harrisonburg, VA 1120.0853% #45 of 262
#46Winchester, VA-WV 115.20.0809% #46 of 262
#47Houston-The Woodlands-Sugar Land, TX 5,9950.0805% #47 of 262
#48Lansing-East Lansing, MI 374.80.0801% #48 of 262
#49San Jose-Sunnyvale-Santa Clara, CA 1,600.50.0796% #49 of 262
#50Dallas-Fort Worth-Arlington, TX 6,3420.0796% #50 of 262
#51Somerset, PA 620.0795% #51 of 262
#52Alexandria, LA 1120.0775% #52 of 262
#53Davenport-Moline-Rock Island, IA-IL 2760.0727% #53 of 262
#54Cedar Rapids, IA 197.60.0720% #54 of 262
#55Vallejo, CA 324.30.0708% #55 of 262
#56Bellingham, WA 1630.0707% #56 of 262
#57Brookings, OR 160.0683% #57 of 262
#58Utica-Rome, NY 1940.0671% #58 of 262
#59Denver-Aurora-Lakewood, CO 2,014.50.0670% #59 of 262
#60Los Angeles-Long Beach-Anaheim, CA 8,655.50.0669% #60 of 262
#61Atlanta-Sandy Springs-Alpharetta, GA 4,060.50.0651% #61 of 262
#62Fargo, ND-MN 1560.0606% #62 of 262
#63Portland-Vancouver-Hillsboro, OR-WA 1,479.90.0584% #63 of 262
#64South Bend-Mishawaka, IN-MI 1960.0582% #64 of 262
#65Des Moines-West Des Moines, IA 4170.0569% #65 of 262
#66Albuquerque, NM 5210.0562% #66 of 262
#67Bismarck, ND 750.0547% #67 of 262
#68Indianapolis-Carmel-Anderson, IN 1,1520.0540% #68 of 262
#69Riverside-San Bernardino-Ontario, CA 2,490.20.0534% #69 of 262
#70Erie, PA 1400.0528% #70 of 262
#71Jefferson, GA 50.00.0525% #71 of 262
#72Syracuse, NY 3410.0521% #72 of 262
#73Lake of the Woods, VA 21.60.0517% #73 of 262
#74Burlington, NC 76.30.0513% #74 of 262
#75Muncie, IN 580.0504% #75 of 262
#76Worcester, MA-CT 4300.0494% #76 of 262
#77Garden City, KS 18.30.0481% #77 of 262
#78Gettysburg, PA 56.20.0478% #78 of 262
#79Virginia Beach-Norfolk-Newport News, VA-NC 842.80.0471% #79 of 262
#80Bloomington, IN 740.0457% #80 of 262
#81Rochester, NY 4820.0456% #81 of 262
#82Canton-Massillon, OH 175.10.0455% #82 of 262
#83Savannah, GA 1900.0454% #83 of 262
#84Tucson, AZ 473.50.0453% #84 of 262
#85Twin Falls, ID 530.0450% #85 of 262
#86Eugene-Springfield, OR 1700.0444% #86 of 262
#87Enid, OK 27.00.0441% #87 of 262
#88Chico, CA 81.80.0425% #88 of 262
#89Salt Lake City, UT 537.00.0423% #89 of 262
#90Fayetteville, NC 167.10.0420% #90 of 262
#91Phoenix-Mesa-Chandler, AZ 2,084.00.0413% #91 of 262
#92Springfield, MA 1900.0410% #92 of 262
#93Sioux Falls, SD 1210.0408% #93 of 262
#94Astoria, OR 170.0403% #94 of 262
#95Kansas City, MO-KS 8900.0400% #95 of 262
#96Tulsa, OK 4100.0391% #96 of 262
#97Reno, NV 2130.0385% #97 of 262
#98Baltimore-Columbia-Towson, MD 1,0730.0377% #98 of 262
#99Nashville-Davidson--Murfreesboro--Franklin, TN 7680.0369% #99 of 262
#100Bridgeport-Stamford-Norwalk, CT 3470.0363% #100 of 262

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page